# Evolution Metals & Technologies Corp.: filings

EMAT · Nasdaq · CIK 1866226 · [Technology](/sectors/technology.md) · fiscal year ends Dec 31

Pages: [Overview](/companies/emat.md) · [Financials](/companies/emat/financials.md) · [Filings](/companies/emat/filings.md) · [Insiders](/companies/emat/insiders.md)

## Reports and events: 125 filings

Newest first, by EDGAR acceptance time (Eastern). Filter with ?form= one of: `periodic`, `8-K`, `10-K`, `10-Q`, `4`, `proxy`, `13dg`, `all`, or any form this company filed (8-K 85, 3 19, SC 13G/A 19, 425 17, SC 13G 15, 10-Q 14, 424B3 14, CORRESP 14, UPLOAD 11, NT 10-Q 8, DEF 14A 6, EFFECT 6, PRE 14A 6, S-4/A 6, 10-K 5, 4 5, S-1 4, PRER14A 3, S-1/A 3, SCHEDULE 13D 3, SCHEDULE 13G/A 3, 8-A12B 2, 8-K/A 2, CERT 2, D 2, DEFA14A 2, DRS 2, POS AM 2, S-4 2, 25-NSE 1, 3/A 1, 424B4 1, DEFR14A 1, DEL AM 1, NT 10-K 1, RW 1, SC 13D 1, SC 13D/A 1, SCHEDULE 13D/A 1, SCHEDULE 13G 1).

| Filed | Accepted | Form | What it is | Accession |
| --- | --- | --- | --- | --- |
| 2026-10-29 | 18:10 ET | [8-K](/filings/0001213900-26-113420.md) | 7.01 Regulation FD disclosure; 9.01 Financial statements and exhibits | 0001213900-26-113420 |
| 2026-10-28 | 08:35 ET | [8-K](/filings/0001213900-26-113120.md) | 7.01 Regulation FD disclosure; 9.01 Financial statements and exhibits | 0001213900-26-113120 |
| 2026-10-15 | 09:26 ET | [8-K](/filings/0001213900-26-109622.md) | 7.01 Regulation FD disclosure; 9.01 Financial statements and exhibits | 0001213900-26-109622 |
| 2026-10-14 | 08:43 ET | [8-K](/filings/0001213900-26-109240.md) | 7.01 Regulation FD disclosure; 9.01 Financial statements and exhibits | 0001213900-26-109240 |
| 2026-10-09 | 08:30 ET | [8-K](/filings/0001213900-26-108232.md) | 7.01 Regulation FD disclosure; 9.01 Financial statements and exhibits | 0001213900-26-108232 |
| 2026-10-06 | 08:00 ET | [8-K](/filings/0001213900-26-106983.md) | 7.01 Regulation FD disclosure; 9.01 Financial statements and exhibits | 0001213900-26-106983 |
| 2026-10-05 | 17:28 ET | [S-1](/filings/0001213900-26-106895.md) | Registration statement | 0001213900-26-106895 |
| 2026-10-05 | 08:30 ET | [8-K](/filings/0001213900-26-106661.md) | 7.01 Regulation FD disclosure; 9.01 Financial statements and exhibits | 0001213900-26-106661 |
| 2026-10-01 | 08:30 ET | [8-K](/filings/0001213900-26-105464.md) | 7.01 Regulation FD disclosure; 9.01 Financial statements and exhibits | 0001213900-26-105464 |
| 2026-09-24 | 21:40 ET | [S-1/A](/filings/0001213900-26-102787.md) | Registration statement, amended | 0001213900-26-102787 |
| 2026-09-21 | 08:30 ET | [8-K](/filings/0001213900-26-101664.md) | 7.01 Regulation FD disclosure; 9.01 Financial statements and exhibits | 0001213900-26-101664 |
| 2026-09-18 | 06:03 ET | [8-K](/filings/0001213900-26-101116.md) | 1.01 Entry into a material agreement; 2.03 New direct financial obligation; 3.02 Unregistered sale of equity; 9.01 Financial statements and exhibits | 0001213900-26-101116 |
| 2026-09-10 | 09:16 ET | [8-K](/filings/0001213900-26-098601.md) | 7.01 Regulation FD disclosure; 9.01 Financial statements and exhibits | 0001213900-26-098601 |
| 2026-09-08 | 08:47 ET | [S-1](/filings/0001213900-26-097822.md) | Registration statement | 0001213900-26-097822 |
| 2026-08-27 | 08:48 ET | [8-K](/filings/0001213900-26-094170.md) | 7.01 Regulation FD disclosure; 9.01 Financial statements and exhibits | 0001213900-26-094170 |
| 2026-08-24 | 08:30 ET | [8-K](/filings/0001213900-26-092809.md) | 7.01 Regulation FD disclosure; 9.01 Financial statements and exhibits | 0001213900-26-092809 |
| 2026-08-24 | 07:26 ET | [8-K](/filings/0001213900-26-092795.md) | 7.01 Regulation FD disclosure; 9.01 Financial statements and exhibits | 0001213900-26-092795 |
| 2026-08-17 | 06:03 ET | [10-Q](/filings/0001213900-26-090427.md) | Quarterly report, period 2026-06-30 | 0001213900-26-090427 |
| 2026-08-13 | 16:05 ET | [8-K](/filings/0001213900-26-089079.md) | 5.02 Departure or appointment of officers or directors; 7.01 Regulation FD disclosure; 9.01 Financial statements and exhibits | 0001213900-26-089079 |
| 2026-08-10 | 10:21 ET | [8-K](/filings/0001213900-26-087062.md) | 7.01 Regulation FD disclosure; 9.01 Financial statements and exhibits | 0001213900-26-087062 |
| 2026-07-22 | 09:29 ET | [8-K](/filings/0001213900-26-080223.md) | 7.01 Regulation FD disclosure; 9.01 Financial statements and exhibits | 0001213900-26-080223 |
| 2026-07-08 | 09:25 ET | [S-1](/filings/0001213900-26-076202.md) | Registration statement | 0001213900-26-076202 |
| 2026-07-07 | 16:45 ET | [8-K](/filings/0001213900-26-076002.md) | 7.01 Regulation FD disclosure; 9.01 Financial statements and exhibits | 0001213900-26-076002 |
| 2026-05-26 | 17:28 ET | [8-K](/filings/0001213900-26-061113.md) | 3.01 Delisting notice; 7.01 Regulation FD disclosure; 9.01 Financial statements and exhibits | 0001213900-26-061113 |
| 2026-05-22 | 17:07 ET | [10-Q](/filings/0001213900-26-060654.md) | Quarterly report, period 2026-03-31 | 0001213900-26-060654 |
| 2026-05-22 | 09:28 ET | [8-K](/filings/0001213900-26-060343.md) | 2.02 Results of operations; 7.01 Regulation FD disclosure; 9.01 Financial statements and exhibits | 0001213900-26-060343 |
| 2026-05-20 | 17:25 ET | [8-K](/filings/0001213900-26-059660.md) | 2.02 Results of operations; 8.01 Other events; 9.01 Financial statements and exhibits | 0001213900-26-059660 |
| 2026-05-18 | 21:55 ET | [SCHEDULE 13D/A](/filings/0001213900-26-058684.md) | Ownership report, active investor, amended | 0001213900-26-058684 |
| 2026-05-14 | 08:53 ET | [8-K](/filings/0001213900-26-056264.md) | 1.01 Entry into a material agreement; 7.01 Regulation FD disclosure; 9.01 Financial statements and exhibits | 0001213900-26-056264 |
| 2026-05-11 | 07:59 ET | [8-K](/filings/0001213900-26-054183.md) | 1.01 Entry into a material agreement; 2.03 New direct financial obligation; 3.02 Unregistered sale of equity; 7.01 Regulation FD disclosure; 9.01 Financial statements and exhibits | 0001213900-26-054183 |
| 2026-03-31 | 06:12 ET | [8-K/A](/filings/0001213900-26-036749.md) | 2.01 Completion of an acquisition or disposition; 9.01 Financial statements and exhibits | 0001213900-26-036749 |
| 2026-03-18 | 17:04 ET | [8-K](/filings/0001213900-26-030897.md) | 7.01 Regulation FD disclosure; 9.01 Financial statements and exhibits | 0001213900-26-030897 |
| 2026-02-20 | 16:50 ET | [10-K](/filings/0001213900-26-018858.md) | Annual report, period 2025-12-31 | 0001213900-26-018858 |
| 2026-02-18 | 16:14 ET | [SCHEDULE 13D](/filings/0001213900-26-017941.md) | Ownership report, active investor | 0001213900-26-017941 |
| 2026-02-13 | 16:05 ET | [SCHEDULE 13D](/filings/0001213900-26-016400.md) | Ownership report, active investor | 0001213900-26-016400 |
| 2026-02-11 | 09:25 ET | [8-K](/filings/0001213900-26-014621.md) | 7.01 Regulation FD disclosure; 9.01 Financial statements and exhibits | 0001213900-26-014621 |
| 2026-02-03 | 16:22 ET | [SCHEDULE 13D](/filings/0001213900-26-011476.md) | Ownership report, active investor | 0001213900-26-011476 |
| 2026-01-09 | 17:28 ET | [8-K/A](/filings/0001213900-26-003038.md) | 1.01 Entry into a material agreement; 2.01 Completion of an acquisition or disposition; 2.03 New direct financial obligation; 3.02 Unregistered sale of equity; 3.03 Change to security holders’ rights; 5.01 Change in control; 5.02 Departure or appointment of officers or directors; 5.03 Amendment to articles or bylaws; 5.05 Item not in the standard list; 5.06 Item not in the standard list; 7.01 Regulation FD disclosure; 9.01 Financial statements and exhibits | 0001213900-26-003038 |
| 2026-01-09 | 17:59 ET | [8-K](/filings/0001213900-26-002600.md) | 1.01 Entry into a material agreement; 2.01 Completion of an acquisition or disposition; 2.03 New direct financial obligation; 3.02 Unregistered sale of equity; 3.03 Change to security holders’ rights; 5.01 Change in control; 5.02 Departure or appointment of officers or directors; 5.03 Amendment to articles or bylaws; 5.05 Item not in the standard list; 5.06 Item not in the standard list; 7.01 Regulation FD disclosure; 9.01 Financial statements and exhibits | 0001213900-26-002600 |
| 2026-01-05 | 06:08 ET | [8-K](/filings/0001213900-26-000716.md) | 1.01 Entry into a material agreement; 2.03 New direct financial obligation; 5.03 Amendment to articles or bylaws; 5.07 Shareholder vote results; 8.01 Other events; 9.01 Financial statements and exhibits | 0001213900-26-000716 |
| 2025-12-19 | 12:53 ET | [DEF 14A](/filings/0001213900-25-123694.md) | Proxy statement, period 2025-12-30 | 0001213900-25-123694 |
| 2025-11-18 | 18:40 ET | [10-Q](/filings/0001213900-25-111659.md) | Quarterly report, period 2025-09-30 | 0001213900-25-111659 |
| 2025-10-01 | 12:55 ET | [8-K](/filings/0001213900-25-094524.md) | 1.01 Entry into a material agreement; 5.07 Shareholder vote results; 8.01 Other events; 9.01 Financial statements and exhibits | 0001213900-25-094524 |
| 2025-09-15 | 15:15 ET | [DEF 14A](/filings/0001213900-25-087594.md) | Proxy statement, period 2025-09-29 | 0001213900-25-087594 |
| 2025-09-15 | 09:42 ET | [8-K](/filings/0001213900-25-087457.md) | 8.01 Other events | 0001213900-25-087457 |
| 2025-09-05 | 16:38 ET | [8-K](/filings/0001213900-25-085087.md) | 5.07 Shareholder vote results; 7.01 Regulation FD disclosure; 8.01 Other events; 9.01 Financial statements and exhibits | 0001213900-25-085087 |
| 2025-08-15 | 20:13 ET | [10-Q](/filings/0001213900-25-076957.md) | Quarterly report, period 2025-06-30 | 0001213900-25-076957 |
| 2025-08-05 | 16:13 ET | [8-K](/filings/0001213900-25-072091.md) | 1.01 Entry into a material agreement; 9.01 Financial statements and exhibits | 0001213900-25-072091 |
| 2025-07-10 | 08:00 ET | [8-K](/filings/0001213900-25-062529.md) | 1.02 Termination of a material agreement | 0001213900-25-062529 |
| 2025-06-27 | 16:50 ET | [8-K](/filings/0001213900-25-059071.md) | 1.01 Entry into a material agreement; 5.07 Shareholder vote results; 8.01 Other events; 9.01 Financial statements and exhibits | 0001213900-25-059071 |

Page 1 of 3. [Older](/companies/emat/filings.md?page=2)
Source: SEC EDGAR, the company’s filing index. Last ingested by Listed: Oct 29, 2026, 08:44 ET. No prices; not investment advice.
