# Research Frontiers Inc: filings

REFR · Nasdaq · CIK 793524 · [Financials](/sectors/financials.md) · fiscal year ends Dec 31

Pages: [Overview](/companies/refr.md) · [Financials](/companies/refr/financials.md) · [Filings](/companies/refr/filings.md) · [Insiders](/companies/refr/insiders.md)

## Reports and events: 283 filings

Newest first, by EDGAR acceptance time (Eastern). Filter with ?form= one of: `periodic`, `8-K`, `10-K`, `10-Q`, `4`, `proxy`, `13dg`, `all`, or any form this company filed (4 219, 8-K 187, 10-Q 53, 10-K 18, DEF 14A 18, CORRESP 12, UPLOAD 10, 424B2 9, 3 8, CT ORDER 7, SC 13G/A 7, 4/A 6, SC 13G 5, DEFA14A 4, EFFECT 4, S-3 4, S-8 4, 10-K/A 3, 424B5 3, 10-Q/A 2, S-3/A 2, 3/A 1, 8-A12G/A 1, 8-K/A 1, D 1, PRE 14A 1, SC 13D 1, SCHEDULE 13G 1).

| Filed | Accepted | Form | What it is | Accession |
| --- | --- | --- | --- | --- |
| 2026-08-06 | 16:02 ET | [10-Q](/filings/0001493152-26-036332.md) | Quarterly report, period 2026-06-30 | 0001493152-26-036332 |
| 2026-06-12 | 06:02 ET | [8-K](/filings/0001493152-26-028339.md) | 5.07 Shareholder vote results; 9.01 Financial statements and exhibits | 0001493152-26-028339 |
| 2026-06-05 | 17:00 ET | [8-K](/filings/0001493152-26-027517.md) | 3.01 Delisting notice; 9.01 Financial statements and exhibits | 0001493152-26-027517 |
| 2026-05-08 | 18:19 ET | [10-Q](/filings/0001493152-26-021790.md) | Quarterly report, period 2026-03-31 | 0001493152-26-021790 |
| 2026-04-30 | 16:01 ET | [DEF 14A](/filings/0001493152-26-020409.md) | Proxy statement, period 2026-04-30 | 0001493152-26-020409 |
| 2026-03-19 | 16:01 ET | [10-K/A](/filings/0001493152-26-011611.md) | Annual report, amended, period 2025-12-31 | 0001493152-26-011611 |
| 2026-03-05 | 16:01 ET | [10-K](/filings/0001493152-26-008988.md) | Annual report, period 2025-12-31 | 0001493152-26-008988 |
| 2026-02-18 | 17:30 ET | [8-K](/filings/0001493152-26-007368.md) | 1.01 Entry into a material agreement; 9.01 Financial statements and exhibits | 0001493152-26-007368 |
| 2025-11-06 | 16:02 ET | [10-Q](/filings/0001493152-25-021062.md) | Quarterly report, period 2025-09-30 | 0001493152-25-021062 |
| 2025-09-15 | 08:35 ET | [8-K](/filings/0001493152-25-013406.md) | 5.02 Departure or appointment of officers or directors; 9.01 Financial statements and exhibits | 0001493152-25-013406 |
| 2025-08-07 | 16:01 ET | [10-Q](/filings/0001641172-25-022577.md) | Quarterly report, period 2025-06-30 | 0001641172-25-022577 |
| 2025-06-13 | 16:57 ET | [8-K](/filings/0001641172-25-015113.md) | 5.07 Shareholder vote results; 9.01 Financial statements and exhibits | 0001641172-25-015113 |
| 2025-05-08 | 16:01 ET | [10-Q](/filings/0001641172-25-009244.md) | Quarterly report, period 2025-03-31 | 0001641172-25-009244 |
| 2025-04-30 | 16:01 ET | [DEF 14A](/filings/0001641172-25-007704.md) | Proxy statement, period 2025-04-30 | 0001641172-25-007704 |
| 2025-04-16 | 18:05 ET | [10-K/A](/filings/0001641172-25-004925.md) | Annual report, amended, period 2023-12-31 | 0001641172-25-004925 |
| 2025-03-06 | 16:01 ET | [10-K](/filings/0001493152-25-009377.md) | Annual report, period 2024-12-31 | 0001493152-25-009377 |
| 2024-11-07 | 16:01 ET | [10-Q](/filings/0001493152-24-044002.md) | Quarterly report, period 2024-09-30 | 0001493152-24-044002 |
| 2024-08-01 | 16:01 ET | [10-Q](/filings/0001493152-24-029910.md) | Quarterly report, period 2024-06-30 | 0001493152-24-029910 |
| 2024-06-14 | 08:30 ET | [8-K](/filings/0001493152-24-023797.md) | 5.07 Shareholder vote results; 9.01 Financial statements and exhibits | 0001493152-24-023797 |
| 2024-05-09 | 16:01 ET | [10-Q](/filings/0001493152-24-018416.md) | Quarterly report, period 2024-03-31 | 0001493152-24-018416 |
| 2024-04-26 | 17:00 ET | [DEF 14A](/filings/0001493152-24-016709.md) | Proxy statement, period 2024-04-26 | 0001493152-24-016709 |
| 2024-03-07 | 16:01 ET | [10-K](/filings/0001493152-24-009207.md) | Annual report, period 2023-12-31 | 0001493152-24-009207 |
| 2023-11-02 | 16:01 ET | [10-Q](/filings/0001493152-23-039137.md) | Quarterly report, period 2023-09-30 | 0001493152-23-039137 |
| 2023-08-03 | 16:01 ET | [10-Q](/filings/0001493152-23-026617.md) | Quarterly report, period 2023-06-30 | 0001493152-23-026617 |
| 2023-06-12 | 09:00 ET | [8-K](/filings/0001493152-23-020853.md) | 5.07 Shareholder vote results; 9.01 Financial statements and exhibits | 0001493152-23-020853 |
| 2023-06-05 | 08:30 ET | [8-K](/filings/0001493152-23-020085.md) | 3.01 Delisting notice; 5.02 Departure or appointment of officers or directors; 9.01 Financial statements and exhibits | 0001493152-23-020085 |
| 2023-05-04 | 16:01 ET | [10-Q](/filings/0001493152-23-015427.md) | Quarterly report, period 2023-03-31 | 0001493152-23-015427 |
| 2023-04-28 | 16:01 ET | [DEF 14A](/filings/0001493152-23-014679.md) | Proxy statement, period 2023-04-28 | 0001493152-23-014679 |
| 2023-03-09 | 16:01 ET | [10-K](/filings/0001493152-23-007116.md) | Annual report, period 2022-12-31 | 0001493152-23-007116 |
| 2022-11-03 | 16:01 ET | [10-Q](/filings/0001493152-22-030341.md) | Quarterly report, period 2022-09-30 | 0001493152-22-030341 |
| 2022-09-20 | 11:44 ET | [8-K](/filings/0001493152-22-026338.md) | 1.01 Entry into a material agreement; 7.01 Regulation FD disclosure; 9.01 Financial statements and exhibits | 0001493152-22-026338 |
| 2022-08-04 | 16:02 ET | [10-Q](/filings/0001493152-22-021311.md) | Quarterly report, period 2022-06-30 | 0001493152-22-021311 |
| 2022-06-13 | 17:15 ET | [8-K](/filings/0001493152-22-016592.md) | 5.02 Departure or appointment of officers or directors; 5.07 Shareholder vote results; 9.01 Financial statements and exhibits | 0001493152-22-016592 |
| 2022-05-05 | 16:02 ET | [10-Q](/filings/0001493152-22-012224.md) | Quarterly report, period 2022-03-31 | 0001493152-22-012224 |
| 2022-04-29 | 16:31 ET | [DEF 14A](/filings/0001493152-22-011578.md) | Proxy statement, period 2022-04-29 | 0001493152-22-011578 |
| 2022-03-09 | 16:00 ET | [10-K](/filings/0001493152-22-006393.md) | Annual report, period 2021-12-31 | 0001493152-22-006393 |
| 2022-02-24 | 16:35 ET | [10-Q/A](/filings/0001493152-22-005412.md) | Quarterly report, amended, period 2021-09-30 | 0001493152-22-005412 |
| 2022-02-24 | 16:30 ET | [10-Q/A](/filings/0001493152-22-005408.md) | Quarterly report, amended, period 2021-06-30 | 0001493152-22-005408 |
| 2021-11-04 | 16:01 ET | [10-Q](/filings/0001493152-21-027241.md) | Quarterly report, period 2021-09-30 | 0001493152-21-027241 |
| 2021-08-05 | 16:01 ET | [10-Q](/filings/0001493152-21-018717.md) | Quarterly report, period 2021-06-30 | 0001493152-21-018717 |
| 2021-06-10 | 16:27 ET | [8-K](/filings/0001493152-21-014028.md) | 5.07 Shareholder vote results | 0001493152-21-014028 |
| 2021-05-10 | 09:48 ET | [10-Q](/filings/0001493152-21-010853.md) | Quarterly report, period 2021-03-31 | 0001493152-21-010853 |
| 2021-04-29 | 09:00 ET | [DEF 14A](/filings/0001493152-21-009992.md) | Proxy statement, period 2021-04-29 | 0001493152-21-009992 |
| 2021-03-11 | 16:01 ET | [10-K](/filings/0001493152-21-005808.md) | Annual report, period 2020-12-31 | 0001493152-21-005808 |
| 2021-01-13 | 10:30 ET | [8-K](/filings/0001493152-21-000918.md) | 7.01 Regulation FD disclosure; 9.01 Financial statements and exhibits | 0001493152-21-000918 |
| 2020-12-04 | 16:00 ET | [8-K](/filings/0001493152-20-022952.md) | 5.02 Departure or appointment of officers or directors; 9.01 Financial statements and exhibits | 0001493152-20-022952 |
| 2020-11-05 | 16:00 ET | [10-Q](/filings/0001493152-20-020589.md) | Quarterly report, period 2020-09-30 | 0001493152-20-020589 |
| 2020-08-17 | 14:30 ET | [8-K](/filings/0001493152-20-016064.md) | 5.02 Departure or appointment of officers or directors; 9.01 Financial statements and exhibits | 0001493152-20-016064 |
| 2020-08-06 | 16:00 ET | [10-Q](/filings/0001493152-20-014847.md) | Quarterly report, period 2020-06-30 | 0001493152-20-014847 |
| 2020-08-04 | 08:30 ET | [8-K](/filings/0001493152-20-014560.md) | 7.01 Regulation FD disclosure; 9.01 Financial statements and exhibits | 0001493152-20-014560 |

Page 1 of 6. [Older](/companies/refr/filings.md?page=2)
Source: SEC EDGAR, the company’s filing index. Last ingested by Listed: Oct 24, 2026, 14:57 ET. No prices; not investment advice.
