# Canary Marinade Solana ETF: filings

SOLC · Nasdaq · CIK 2041869 · [Financials](/sectors/financials.md) · fiscal year ends Dec 31

Pages: [Overview](/companies/solc.md) · [Financials](/companies/solc/financials.md) · [Filings](/companies/solc/filings.md) · [Insiders](/companies/solc/insiders.md)

## Reports and events: 12 filings

Newest first, by EDGAR acceptance time (Eastern). Filter with ?form= one of: `periodic`, `8-K`, `10-K`, `10-Q`, `4`, `proxy`, `13dg`, `all`, or any form this company filed (S-1/A 7, UPLOAD 4, 10-Q 3, CORRESP 3, 424B3 2, 10-K 1, 424I 1, 8-A12B 1, CERT 1, FWP 1, S-1 1).

| Filed | Accepted | Form | What it is | Accession |
| --- | --- | --- | --- | --- |
| 2026-08-07 | 17:20 ET | [10-Q](/filings/0001999371-26-017436.md) | Quarterly report, period 2026-06-30 | 0001999371-26-017436 |
| 2026-05-13 | 15:52 ET | [10-Q](/filings/0001999371-26-010640.md) | Quarterly report, period 2026-03-31 | 0001999371-26-010640 |
| 2026-03-31 | 16:54 ET | [10-K](/filings/0001999371-26-007348.md) | Annual report, period 2025-12-31 | 0001999371-26-007348 |
| 2025-12-09 | 17:09 ET | [10-Q](/filings/0001999371-25-019915.md) | Quarterly report, period 2025-09-30 | 0001999371-25-019915 |
| 2025-10-28 | 17:06 ET | [S-1/A](/filings/0001999371-25-016304.md) | Registration statement, amended | 0001999371-25-016304 |
| 2025-10-10 | 11:00 ET | [S-1/A](/filings/0001999371-25-015152.md) | Registration statement, amended | 0001999371-25-015152 |
| 2025-09-26 | 21:23 ET | [S-1/A](/filings/0001999371-25-014019.md) | Registration statement, amended | 0001999371-25-014019 |
| 2025-08-29 | 15:07 ET | [S-1/A](/filings/0001999371-25-012330.md) | Registration statement, amended | 0001999371-25-012330 |
| 2025-07-31 | 17:28 ET | [S-1/A](/filings/0001999371-25-010396.md) | Registration statement, amended | 0001999371-25-010396 |
| 2025-06-13 | 15:59 ET | [S-1/A](/filings/0001999371-25-007760.md) | Registration statement, amended | 0001999371-25-007760 |
| 2025-05-21 | 09:01 ET | [S-1/A](/filings/0001999371-25-006485.md) | Registration statement, amended | 0001999371-25-006485 |
| 2024-10-30 | 17:01 ET | [S-1](/filings/0001999371-24-014193.md) | Registration statement | 0001999371-24-014193 |

Source: SEC EDGAR, the company’s filing index. Last ingested by Listed: Oct 24, 2026, 15:06 ET. No prices; not investment advice.
