# West Fraser Timber Co., Ltd: filings

WFG · NYSE · CIK 1402388 · [Materials](/sectors/materials.md) · fiscal year ends Dec 31

Pages: [Overview](/companies/wfg.md) · [Financials](/companies/wfg/financials.md) · [Filings](/companies/wfg/filings.md) · [Insiders](/companies/wfg/insiders.md)

## Reports and events: 156 filings

Newest first, by EDGAR acceptance time (Eastern). Filter with ?form= one of: `periodic`, `8-K`, `10-K`, `10-Q`, `4`, `proxy`, `13dg`, `all`, or any form this company filed (6-K 145, 40-F 5, SC 13D/A 5, SC 13G 4, F-X 3, UPLOAD 3, 40-F/A 2, CORRESP 2, S-8 2, SC13E4F 2, SC13E4F/A 2, SCHEDULE 13G/A 2, 8-A12B 1, 8-K12B 1, EFFECT 1, F-10 1, F-10/A 1, SC 13D 1, SCHEDULE 13G 1).

| Filed | Accepted | Form | What it is | Accession |
| --- | --- | --- | --- | --- |
| 2026-10-08 | 21:09 ET | [6-K](/filings/0001193125-26-418057.md) | Report of a foreign private issuer, period 2026-10-08 | 0001193125-26-418057 |
| 2026-09-16 | 21:20 ET | [6-K](/filings/0001193125-26-393249.md) | Report of a foreign private issuer, period 2026-09-16 | 0001193125-26-393249 |
| 2026-07-29 | 21:03 ET | [6-K](/filings/0001402388-26-000030.md) | Report of a foreign private issuer, period 2026-07-03 | 0001402388-26-000030 |
| 2026-07-07 | 21:14 ET | [6-K](/filings/0001193125-26-297640.md) | Report of a foreign private issuer, period 2026-07-07 | 0001193125-26-297640 |
| 2026-06-10 | 21:14 ET | [6-K](/filings/0001193125-26-266060.md) | Report of a foreign private issuer, period 2026-06-10 | 0001193125-26-266060 |
| 2026-06-04 | 22:18 ET | [6-K](/filings/0001193125-26-255908.md) | Report of a foreign private issuer, period 2026-06-03 | 0001193125-26-255908 |
| 2026-04-29 | 21:02 ET | [6-K](/filings/0001402388-26-000024.md) | Report of a foreign private issuer, period 2026-04-03 | 0001402388-26-000024 |
| 2026-04-23 | 23:31 ET | [6-K](/filings/0001193125-26-171197.md) | Report of a foreign private issuer, period 2026-04-22 | 0001193125-26-171197 |
| 2026-04-17 | 21:43 ET | [6-K](/filings/0001193125-26-159427.md) | Report of a foreign private issuer, period 2026-04-16 | 0001193125-26-159427 |
| 2026-03-19 | 21:08 ET | [6-K](/filings/0001193125-26-116175.md) | Report of a foreign private issuer, period 2026-03-19 | 0001193125-26-116175 |
| 2026-03-17 | 15:32 ET | [6-K](/filings/0001402388-26-000019.md) | Report of a foreign private issuer, period 2025-12-31 | 0001402388-26-000019 |
| 2026-02-11 | 22:05 ET | [6-K](/filings/0001402388-26-000010.md) | Report of a foreign private issuer, period 2025-12-31 | 0001402388-26-000010 |
| 2026-02-11 | 22:04 ET | [40-F](/filings/0001402388-26-000009.md) | Annual report of a Canadian issuer, period 2025-12-31 | 0001402388-26-000009 |
| 2026-02-11 | 22:02 ET | [6-K](/filings/0001402388-26-000008.md) | Report of a foreign private issuer, period 2025-12-31 | 0001402388-26-000008 |
| 2026-01-22 | 22:09 ET | [6-K](/filings/0001193125-26-019638.md) | Report of a foreign private issuer, period 2026-01-22 | 0001193125-26-019638 |
| 2026-01-08 | 22:15 ET | [6-K](/filings/0001193125-26-007836.md) | Report of a foreign private issuer, period 2026-01-08 | 0001193125-26-007836 |
| 2025-12-10 | 22:21 ET | [6-K](/filings/0001193125-25-314434.md) | Report of a foreign private issuer, period 2025-12-10 | 0001193125-25-314434 |
| 2025-12-04 | 22:16 ET | [6-K](/filings/0001193125-25-308226.md) | Report of a foreign private issuer, period 2025-12-04 | 0001193125-25-308226 |
| 2025-11-06 | 22:12 ET | [6-K](/filings/0001193125-25-270092.md) | Report of a foreign private issuer, period 2025-11-06 | 0001193125-25-270092 |
| 2025-10-22 | 21:02 ET | [6-K](/filings/0001402388-25-000016.md) | Report of a foreign private issuer, period 2025-09-26 | 0001402388-25-000016 |
| 2025-10-03 | 21:50 ET | [6-K](/filings/0001193125-25-228710.md) | Report of a foreign private issuer, period 2025-10-02 | 0001193125-25-228710 |
| 2025-09-10 | 21:12 ET | [6-K](/filings/0001193125-25-200187.md) | Report of a foreign private issuer, period 2025-09-10 | 0001193125-25-200187 |
| 2025-07-24 | 18:53 ET | [6-K](/filings/0001193125-25-164268.md) | Report of a foreign private issuer, period 2025-07-24 | 0001193125-25-164268 |
| 2025-07-23 | 21:07 ET | [6-K](/filings/0001402388-25-000012.md) | Report of a foreign private issuer, period 2025-05-30 | 0001402388-25-000012 |
| 2025-07-23 | 21:03 ET | [6-K](/filings/0001402388-25-000011.md) | Report of a foreign private issuer, period 2025-06-27 | 0001402388-25-000011 |
| 2025-06-25 | 21:11 ET | [6-K](/filings/0001193125-25-147041.md) | Report of a foreign private issuer, period 2025-06-25 | 0001193125-25-147041 |
| 2025-06-11 | 21:10 ET | [6-K](/filings/0001193125-25-139252.md) | Report of a foreign private issuer, period 2025-06-11 | 0001193125-25-139252 |
| 2025-06-02 | 13:03 ET | [6-K](/filings/0001193125-25-132870.md) | Report of a foreign private issuer, period 2025-06-02 | 0001193125-25-132870 |
| 2025-05-22 | 21:15 ET | [6-K](/filings/0001193125-25-125154.md) | Report of a foreign private issuer, period 2025-05-22 | 0001193125-25-125154 |
| 2025-04-23 | 21:04 ET | [6-K](/filings/0001628280-25-019398.md) | Report of a foreign private issuer, period 2025-04-23 | 0001628280-25-019398 |
| 2025-04-22 | 21:02 ET | [6-K](/filings/0001628280-25-018887.md) | Report of a foreign private issuer, period 2025-03-28 | 0001628280-25-018887 |
| 2025-04-03 | 21:14 ET | [6-K](/filings/0001193125-25-072470.md) | Report of a foreign private issuer, period 2025-04-03 | 0001193125-25-072470 |
| 2025-03-14 | 20:01 ET | [6-K](/filings/0001628280-25-012806.md) | Report of a foreign private issuer, period 2024-12-31 | 0001628280-25-012806 |
| 2025-02-27 | 12:40 ET | [6-K](/filings/0001193125-25-037623.md) | Report of a foreign private issuer, period 2025-02-27 | 0001193125-25-037623 |
| 2025-02-12 | 22:06 ET | [6-K](/filings/0001628280-25-005185.md) | Report of a foreign private issuer, period 2024-12-31 | 0001628280-25-005185 |
| 2025-02-12 | 22:05 ET | [40-F](/filings/0001628280-25-005183.md) | Annual report of a Canadian issuer, period 2024-12-31 | 0001628280-25-005183 |
| 2025-02-12 | 22:02 ET | [6-K](/filings/0001628280-25-005179.md) | Report of a foreign private issuer, period 2024-12-31 | 0001628280-25-005179 |
| 2025-01-24 | 22:38 ET | [6-K](/filings/0001193125-25-011525.md) | Report of a foreign private issuer, period 2025-01-23 | 0001193125-25-011525 |
| 2024-12-11 | 22:16 ET | [6-K](/filings/0001193125-24-275754.md) | Report of a foreign private issuer, period 2024-12-11 | 0001193125-24-275754 |
| 2024-10-23 | 21:02 ET | [6-K](/filings/0001628280-24-043460.md) | Report of a foreign private issuer, period 2024-09-27 | 0001628280-24-043460 |
| 2024-10-04 | 22:05 ET | [6-K](/filings/0001193125-24-232419.md) | Report of a foreign private issuer, period 2024-10-03 | 0001193125-24-232419 |
| 2024-09-19 | 21:13 ET | [6-K](/filings/0001193125-24-222181.md) | Report of a foreign private issuer, period 2024-09-19 | 0001193125-24-222181 |
| 2024-09-10 | 21:13 ET | [6-K](/filings/0001193125-24-216694.md) | Report of a foreign private issuer, period 2024-09-10 | 0001193125-24-216694 |
| 2024-07-24 | 21:02 ET | [6-K](/filings/0001628280-24-032848.md) | Report of a foreign private issuer, period 2024-06-28 | 0001628280-24-032848 |
| 2024-06-27 | 21:09 ET | [6-K](/filings/0001193125-24-170698.md) | Report of a foreign private issuer, period 2024-06-27 | 0001193125-24-170698 |
| 2024-06-12 | 21:12 ET | [6-K](/filings/0001193125-24-160035.md) | Report of a foreign private issuer, period 2024-06-12 | 0001193125-24-160035 |
| 2024-06-03 | 18:37 ET | [6-K](/filings/0001193125-24-152898.md) | Report of a foreign private issuer, period 2024-06-03 | 0001193125-24-152898 |
| 2024-04-24 | 21:23 ET | [6-K](/filings/0001193125-24-110413.md) | Report of a foreign private issuer, period 2024-04-24 | 0001193125-24-110413 |
| 2024-04-23 | 21:04 ET | [6-K](/filings/0001628280-24-017445.md) | Report of a foreign private issuer, period 2024-03-29 | 0001628280-24-017445 |
| 2024-04-22 | 15:12 ET | [6-K](/filings/0001193125-24-104132.md) | Report of a foreign private issuer, period 2024-04-22 | 0001193125-24-104132 |

Page 1 of 4. [Older](/companies/wfg/filings.md?page=2)
Source: SEC EDGAR, the company’s filing index. Last ingested by Listed: Oct 24, 2026, 15:09 ET. No prices; not investment advice.
