# Diageo plc: Form 20-F for the period ended Jun 30, 2025

- Company: [Diageo plc](/companies/deo.md) (CIK 835403)
- Form: 20-F
- Filed: 2025-08-14
- Accepted by EDGAR: Aug 14, 2025, 08:17 ET
- Period: 2025-06-30
- Accession: 0000835403-25-000021
- Inline XBRL: yes
- Main document: https://www.sec.gov/Archives/edgar/data/835403/000083540325000021/deo-20250630.htm
- All documents and exhibits: https://www.sec.gov/Archives/edgar/data/835403/000083540325000021/

## Figures reported in this filing

Standardized XBRL line items for the period ended 2025-06-30.

| Line item | Period | Value | XBRL concept |
| --- | --- | ---: | --- |
| Revenue | 12 months, 2024-07-01 to 2025-06-30 | $27.96bn | ifrs-full:Revenue |
| Cost of revenue | 12 months, 2024-07-01 to 2025-06-30 | $8.07bn | ifrs-full:CostOfSales |
| Gross profit | 12 months, 2024-07-01 to 2025-06-30 | $12.17bn | ifrs-full:GrossProfit |
| Operating income | 12 months, 2024-07-01 to 2025-06-30 | $4.33bn | ifrs-full:ProfitLossFromOperatingActivities |
| Income tax | 12 months, 2024-07-01 to 2025-06-30 | $999.0m | ifrs-full:IncomeTaxExpenseContinuingOperations |
| Net income | 12 months, 2024-07-01 to 2025-06-30 | $2.54bn | ifrs-full:ProfitLoss |
| Diluted EPS | 12 months, 2024-07-01 to 2025-06-30 | $1.06 | ifrs-full:DilutedEarningsLossPerShare |
| Basic EPS | 12 months, 2024-07-01 to 2025-06-30 | $1.06 | ifrs-full:BasicEarningsLossPerShare |
| Operating cash flow | 12 months, 2024-07-01 to 2025-06-30 | $4.30bn | ifrs-full:CashFlowsFromUsedInOperatingActivities |
| Cash and equivalents | at 2025-06-30 | $2.20bn | ifrs-full:CashAndCashEquivalents |
| Current assets | at 2025-06-30 | $17.50bn | ifrs-full:CurrentAssets |
| Total assets | at 2025-06-30 | $49.32bn | ifrs-full:Assets |
| Current liabilities | at 2025-06-30 | $10.71bn | ifrs-full:CurrentLiabilities |
| Total liabilities | at 2025-06-30 | $36.14bn | ifrs-full:Liabilities |
| Shareholders' equity | at 2025-06-30 | $11.09bn | ifrs-full:EquityAttributableToOwnersOfParent |
| Shares outstanding | at 2025-06-30 | 2,432,425,127 shares | dei:EntityCommonStockSharesOutstanding |

## Sections

Sections are extracted only from 10-K and 10-Q reports. Read this filing’s documents on sec.gov. https://www.sec.gov/Archives/edgar/data/835403/000083540325000021/deo-20250630.htm

Filed Aug 14, 2025.
Source: SEC EDGAR, the filing index for accession 0000835403-25-000021. Last ingested by Listed: Nov 6, 2026, 11:23 ET. No prices; not investment advice.
