# H World Group Ltd: Form 20-F for the period ended Dec 31, 2021

- Company: [H World Group Ltd](/companies/htht.md) (CIK 1483994)
- Form: 20-F
- Filed: 2022-04-27
- Accepted by EDGAR: Apr 27, 2022, 07:07 ET
- Period: 2021-12-31
- Accession: 0001104659-22-050640
- Inline XBRL: yes
- Main document: https://www.sec.gov/Archives/edgar/data/1483994/000110465922050640/htht-20211231x20f.htm
- All documents and exhibits: https://www.sec.gov/Archives/edgar/data/1483994/000110465922050640/

## Figures reported in this filing

Standardized XBRL line items for the period ended 2021-12-31.

| Line item | Period | Value | XBRL concept |
| --- | --- | ---: | --- |
| Revenue | 12 months, 2021-01-01 to 2021-12-31 | $2.01bn | us-gaap:Revenues |
| Operating income | 12 months, 2021-01-01 to 2021-12-31 | $26.0m | us-gaap:OperatingIncomeLoss |
| Interest expense | 12 months, 2021-01-01 to 2021-12-31 | $64.0m | us-gaap:InterestExpense |
| Income tax | 12 months, 2021-01-01 to 2021-12-31 | $2.0m | us-gaap:IncomeTaxExpenseBenefit |
| Net income | 12 months, 2021-01-01 to 2021-12-31 | −$73.0m | us-gaap:NetIncomeLoss |
| Diluted EPS | 12 months, 2021-01-01 to 2021-12-31 | −$0.02 | us-gaap:EarningsPerShareDiluted |
| Basic EPS | 12 months, 2021-01-01 to 2021-12-31 | −$0.02 | us-gaap:EarningsPerShareBasic |
| Diluted shares (weighted) | 12 months, 2021-01-01 to 2021-12-31 | 3,114,124,244 shares | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding |
| Operating cash flow | 12 months, 2021-01-01 to 2021-12-31 | $210.0m | us-gaap:NetCashProvidedByUsedInOperatingActivities |
| Share repurchases | 12 months, 2021-01-01 to 2021-12-31 | $0 | us-gaap:PaymentsForRepurchaseOfCommonStock |
| Cash and equivalents | at 2021-12-31 | $803.0m | us-gaap:CashAndCashEquivalentsAtCarryingValue |
| Current assets | at 2021-12-31 | $1.50bn | us-gaap:AssetsCurrent |
| Total assets | at 2021-12-31 | $9.93bn | us-gaap:Assets |
| Current liabilities | at 2021-12-31 | $2.40bn | us-gaap:LiabilitiesCurrent |
| Total liabilities | at 2021-12-31 | $8.20bn | us-gaap:Liabilities |
| Long-term debt | at 2021-12-31 | $559.0m | us-gaap:LongTermDebtNoncurrent |
| Current portion of debt | at 2021-12-31 | CNY 6.23bn | us-gaap:DebtCurrent |
| Short-term borrowings | at 2021-12-31 | $978.0m | us-gaap:ShortTermBorrowings |
| Shareholders' equity | at 2021-12-31 | $1.72bn | us-gaap:StockholdersEquity |
| Shares outstanding | at 2021-12-31 | 3,224,997,210 shares | dei:EntityCommonStockSharesOutstanding |

## Sections

Sections are extracted only from 10-K and 10-Q reports. Read this filing’s documents on sec.gov. https://www.sec.gov/Archives/edgar/data/1483994/000110465922050640/htht-20211231x20f.htm

Filed Apr 27, 2022.
Source: SEC EDGAR, the filing index for accession 0001104659-22-050640. Last ingested by Listed: Nov 4, 2026, 07:11 ET. No prices; not investment advice.
