# New Pacific Metals Corp: Form 40-F for the period ended Jun 30, 2024

- Company: [New Pacific Metals Corp](/companies/newp.md) (CIK 1369085)
- Form: 40-F
- Filed: 2024-09-24
- Accepted by EDGAR: Sep 24, 2024, 15:33 ET
- Period: 2024-06-30
- Accession: 0001176256-24-000100
- Inline XBRL: yes
- Main document: https://www.sec.gov/Archives/edgar/data/1369085/000117625624000100/newpacific40f.htm
- All documents and exhibits: https://www.sec.gov/Archives/edgar/data/1369085/000117625624000100/

## Figures reported in this filing

Standardized XBRL line items for the period ended 2024-06-30.

| Line item | Period | Value | XBRL concept |
| --- | --- | ---: | --- |
| Net income | 12 months, 2023-07-01 to 2024-06-30 | −$6.0m | ifrs-full:ProfitLossAttributableToOwnersOfParent |
| Diluted EPS | 12 months, 2023-07-01 to 2024-06-30 | −$0.04 | ifrs-full:DilutedEarningsLossPerShare |
| Basic EPS | 12 months, 2023-07-01 to 2024-06-30 | −$0.04 | ifrs-full:BasicEarningsLossPerShare |
| Operating cash flow | 12 months, 2023-07-01 to 2024-06-30 | −$4.0m | ifrs-full:CashFlowsFromUsedInOperatingActivities |
| Capital expenditure | 12 months, 2023-07-01 to 2024-06-30 | $137.2k | ifrs-full:PurchaseOfPropertyPlantAndEquipmentClassifiedAsInvestingActivities |
| Cash and equivalents | at 2024-06-30 | $22.0m | ifrs-full:CashAndCashEquivalents |
| Current assets | at 2024-06-30 | $22.6m | ifrs-full:CurrentAssets |
| Total assets | at 2024-06-30 | $137.7m | ifrs-full:Assets |
| Current liabilities | at 2024-06-30 | $1.2m | ifrs-full:CurrentLiabilities |
| Total liabilities | at 2024-06-30 | $1.2m | ifrs-full:Liabilities |
| Shareholders' equity | at 2024-06-30 | $136.6m | ifrs-full:EquityAttributableToOwnersOfParent |
| Shares outstanding | at 2024-06-30 | 171,299,119 shares | dei:EntityCommonStockSharesOutstanding |

## Sections

Sections are extracted only from 10-K and 10-Q reports. Read this filing’s documents on sec.gov. https://www.sec.gov/Archives/edgar/data/1369085/000117625624000100/newpacific40f.htm

Filed Sep 24, 2024.
Source: SEC EDGAR, the filing index for accession 0001176256-24-000100. Last ingested by Listed: Nov 3, 2026, 22:00 ET. No prices; not investment advice.
