# Americas Gold & Silver Corp: Form 20-F for the period ended Dec 31, 2023

- Company: [Americas Gold & Silver Corp](/companies/usas.md) (CIK 1286973)
- Form: 20-F
- Filed: 2024-04-30
- Accepted by EDGAR: Apr 30, 2024, 20:31 ET
- Period: 2023-12-31
- Accession: 0001477932-24-002432
- Inline XBRL: yes
- Main document: https://www.sec.gov/Archives/edgar/data/1286973/000147793224002432/usas_20f.htm
- All documents and exhibits: https://www.sec.gov/Archives/edgar/data/1286973/000147793224002432/

## Figures reported in this filing

Standardized XBRL line items for the period ended 2023-12-31.

| Line item | Period | Value | XBRL concept |
| --- | --- | ---: | --- |
| Revenue | 12 months, 2023-01-01 to 2023-12-31 | $89.6m | ifrs-full:Revenue |
| Cost of revenue | 12 months, 2023-01-01 to 2023-12-31 | $75.1m | ifrs-full:CostOfSales |
| Income tax | 12 months, 2023-01-01 to 2023-12-31 | −$2.1m | ifrs-full:IncomeTaxExpenseContinuingOperations |
| Net income | 12 months, 2023-01-01 to 2023-12-31 | −$35.0m | ifrs-full:ProfitLossAttributableToOwnersOfParent |
| Operating cash flow | 12 months, 2023-01-01 to 2023-12-31 | −$1.0m | ifrs-full:CashFlowsFromUsedInOperatingActivities |
| Capital expenditure | 12 months, 2023-01-01 to 2023-12-31 | $19.9m | ifrs-full:PurchaseOfPropertyPlantAndEquipmentClassifiedAsInvestingActivities |
| Cash and equivalents | at 2023-12-31 | $2.1m | ifrs-full:CashAndCashEquivalents |
| Current assets | at 2023-12-31 | $23.0m | ifrs-full:CurrentAssets |
| Total assets | at 2023-12-31 | $180.5m | ifrs-full:Assets |
| Current liabilities | at 2023-12-31 | $61.2m | ifrs-full:CurrentLiabilities |
| Total liabilities | at 2023-12-31 | $108.3m | ifrs-full:Liabilities |
| Shareholders' equity | at 2023-12-31 | $53.4m | ifrs-full:EquityAttributableToOwnersOfParent |
| Shares outstanding | at 2023-12-31 | 247,747,280 shares | dei:EntityCommonStockSharesOutstanding |

## Sections

Sections are extracted only from 10-K and 10-Q reports. Read this filing’s documents on sec.gov. https://www.sec.gov/Archives/edgar/data/1286973/000147793224002432/usas_20f.htm

Filed Apr 30, 2024.
Source: SEC EDGAR, the filing index for accession 0001477932-24-002432. Last ingested by Listed: Oct 24, 2026, 15:10 ET. No prices; not investment advice.
