# California Water Service Group (CWT), Q3 FY2026

League: [Public league\, quarters ending July to September 2026](/leagues/2026q3.md). Company: [/companies/cwt](/companies/cwt.md).

| Field | Value |
| --- | --- |
| Fiscal period | Q3 FY2026 |
| Period end | 2026-09-30 |
| Report due by | 2026-10-30 |
| Margin metric | Operating margin |
| Status | Scored |

Locked Oct 28, 2026, 21:21 ET by the 8-K (2.02 Results of operations), accession 0001104659-26-119776.

## Reported

As first reported in accession 0001628280-26-068293, scored Oct 29, 2026.

| Metric | Actual | Tolerance |
| --- | --- | --- |
| Revenue | $331.2m | 10% of the actual: $33.1m |
| Diluted EPS | $1.05 | 20% of the actual, at least $0.05: $0.21 |
| Operating margin | 25.0% | 5 percentage points |

Formula: `score = 100 × max(0, 1 − |forecast − actual| / tolerance)`

## Forecasts

Members with a public profile. 0 more forecast privately.

No public forecasts.