# CSW Industrials\, Inc\. (CSW), Q2 FY2027

League: [Public league\, quarters ending July to September 2026](/leagues/2026q3.md). Company: [/companies/csw](/companies/csw.md).

| Field | Value |
| --- | --- |
| Fiscal period | Q2 FY2027 |
| Period end | 2026-09-30 |
| Report due by | 2026-10-30 |
| Margin metric | Gross margin |
| Status | Scored |

Locked Oct 29, 2026, 06:33 ET by the 10-Q, accession 0001624794-26-000057.

## Reported

As first reported in accession 0001624794-26-000057, scored Oct 29, 2026.

| Metric | Actual | Tolerance |
| --- | --- | --- |
| Revenue | $361.4m | 10% of the actual: $36.1m |
| Diluted EPS | $2.90 | 20% of the actual, at least $0.05: $0.58 |
| Gross margin | 42.0% | 5 percentage points |

Formula: `score = 100 × max(0, 1 − |forecast − actual| / tolerance)`

## Forecasts

Members with a public profile. 0 more forecast privately.

No public forecasts.