# Four Corners Property Trust\, Inc\. (FCPT), Q3 FY2026

League: [Public league\, quarters ending July to September 2026](/leagues/2026q3.md). Company: [/companies/fcpt](/companies/fcpt.md).

| Field | Value |
| --- | --- |
| Fiscal period | Q3 FY2026 |
| Period end | 2026-09-30 |
| Report due by | 2026-10-29 |
| Margin metric | Operating margin |
| Status | Scored |

Locked Oct 29, 2026, 16:32 ET by the 10-Q, accession 0001193125-26-437877.

## Reported

As first reported in accession 0001193125-26-437877, scored Oct 29, 2026.

| Metric | Actual | Tolerance |
| --- | --- | --- |
| Revenue | $8.0m | 10% of the actual: $800.6k |
| Diluted EPS | $0.26 | 20% of the actual, at least $0.05: $0.05 |
| Operating margin | void |  |

Formula: `score = 100 × max(0, 1 − |forecast − actual| / tolerance)`

## Forecasts

Members with a public profile. 0 more forecast privately.

No public forecasts.