# Upbound Group\, Inc\. (UPBD), Q3 FY2026

League: [Public league\, quarters ending July to September 2026](/leagues/2026q3.md). Company: [/companies/upbd](/companies/upbd.md).

| Field | Value |
| --- | --- |
| Fiscal period | Q3 FY2026 |
| Period end | 2026-09-30 |
| Report due by | 2026-10-30 |
| Margin metric | Gross margin |
| Status | Scored |

Locked Oct 29, 2026, 08:00 ET by the 8-K (2.02 Results of operations), accession 0001193125-26-437037.

## Reported

As first reported in accession 0001193125-26-438271, scored Oct 31, 2026.

| Metric | Actual | Tolerance |
| --- | --- | --- |
| Revenue | $1.15bn | 10% of the actual: $114.6m |
| Diluted EPS | $0.58 | 20% of the actual, at least $0.05: $0.12 |
| Gross margin | 50.6% | 5 percentage points |

Formula: `score = 100 × max(0, 1 − |forecast − actual| / tolerance)`

## Forecasts

Members with a public profile. 0 more forecast privately.

No public forecasts.