# Smithfield Foods Inc (SFD), Q3 FY2026

League: [Public league\, quarters ending July to September 2026](/leagues/2026q3.md). Company: [/companies/sfd](/companies/sfd.md).

| Field | Value |
| --- | --- |
| Fiscal period | Q3 FY2026 |
| Period end | 2026-09-28 |
| Report due by | 2026-10-28 |
| Margin metric | Gross margin |
| Status | Scored |

Locked Oct 27, 2026, 08:00 ET by the 8-K (2.02 Results of operations), accession 0000091388-26-000070.

## Reported

As first reported in accession 0000091388-26-000069, scored Oct 27, 2026.

| Metric | Actual | Tolerance |
| --- | --- | --- |
| Revenue | $3.44bn | 10% of the actual: $343.7m |
| Diluted EPS | $0.23 | 20% of the actual, at least $0.05: $0.05 |
| Gross margin | 9.1% | 5 percentage points |

Formula: `score = 100 × max(0, 1 − |forecast − actual| / tolerance)`

## Forecasts

Members with a public profile. 0 more forecast privately.

No public forecasts.