# American Express Co (AXP), Q3 FY2026

League: [Public league\, quarters ending July to September 2026](/leagues/2026q3.md). Company: [/companies/axp](/companies/axp.md).

| Field | Value |
| --- | --- |
| Fiscal period | Q3 FY2026 |
| Period end | 2026-09-30 |
| Report due by | 2026-10-21 |
| Margin metric | Operating margin |
| Status | Scored |

Locked Oct 23, 2026, 12:26 ET by the 10-Q, accession 0000004962-26-000409.

## Reported

As first reported in accession 0000004962-26-000409, scored Oct 23, 2026.

| Metric | Actual | Tolerance |
| --- | --- | --- |
| Revenue | $11.23bn | 10% of the actual: $1.12bn |
| Diluted EPS | $5.42 | 20% of the actual, at least $0.05: $1.08 |
| Operating margin | void |  |

Formula: `score = 100 × max(0, 1 − |forecast − actual| / tolerance)`

## Forecasts

Members with a public profile. 0 more forecast privately.

No public forecasts.