# First Solar\, Inc\. (FSLR), Q3 FY2026

League: [Public league\, quarters ending July to September 2026](/leagues/2026q3.md). Company: [/companies/fslr](/companies/fslr.md).

| Field | Value |
| --- | --- |
| Fiscal period | Q3 FY2026 |
| Period end | 2026-09-30 |
| Report due by | 2026-10-30 |
| Margin metric | Gross margin |
| Status | Scored |

Locked Oct 29, 2026, 16:03 ET by the 8-K (2.02 Results of operations), accession 0001274494-26-000211.

## Reported

As first reported in accession 0001274494-26-000212, scored Oct 29, 2026.

| Metric | Actual | Tolerance |
| --- | --- | --- |
| Revenue | $1.23bn | 10% of the actual: $123.1m |
| Diluted EPS | $5.30 | 20% of the actual, at least $0.05: $1.06 |
| Gross margin | 57.9% | 5 percentage points |

Formula: `score = 100 × max(0, 1 − |forecast − actual| / tolerance)`

## Forecasts

Members with a public profile. 0 more forecast privately.

No public forecasts.