# Alexandria Real Estate Equities\, Inc\. (ARE), Q3 FY2026

League: [Public league\, quarters ending July to September 2026](/leagues/2026q3.md). Company: [/companies/are](/companies/are.md).

| Field | Value |
| --- | --- |
| Fiscal period | Q3 FY2026 |
| Period end | 2026-09-30 |
| Report due by | 2026-10-27 |
| Margin metric | Operating margin |
| Status | Scored |

Locked Oct 26, 2026, 16:07 ET by the 10-Q, accession 0001035443-26-000076.

## Reported

As first reported in accession 0001035443-26-000076, scored Oct 26, 2026.

| Metric | Actual | Tolerance |
| --- | --- | --- |
| Revenue | $671.2m | 10% of the actual: $67.1m |
| Diluted EPS | −$3.74 | 20% of the actual, at least $0.05: $0.75 |
| Operating margin | void |  |

Formula: `score = 100 × max(0, 1 − |forecast − actual| / tolerance)`

## Forecasts

Members with a public profile. 0 more forecast privately.

No public forecasts.