# Markel Group Inc\. (MKL), Q3 FY2026

League: [Public league\, quarters ending July to September 2026](/leagues/2026q3.md). Company: [/companies/mkl](/companies/mkl.md).

| Field | Value |
| --- | --- |
| Fiscal period | Q3 FY2026 |
| Period end | 2026-09-30 |
| Report due by | 2026-10-29 |
| Margin metric | Operating margin |
| Status | Scored |

Locked Oct 28, 2026, 16:36 ET by the 10-Q, accession 0001096343-26-000080.

## Reported

As first reported in accession 0001096343-26-000080, scored Oct 29, 2026.

| Metric | Actual | Tolerance |
| --- | --- | --- |
| Revenue | $4.16bn | 10% of the actual: $415.8m |
| Diluted EPS | $18.15 | 20% of the actual, at least $0.05: $3.63 |
| Operating margin | 9.2% | 5 percentage points |

Formula: `score = 100 × max(0, 1 − |forecast − actual| / tolerance)`

## Forecasts

Members with a public profile. 0 more forecast privately.

No public forecasts.