# Hyatt Hotels Corp (H), Q3 FY2026

League: [Public league\, quarters ending July to September 2026](/leagues/2026q3.md). Company: [/companies/h](/companies/h.md).

| Field | Value |
| --- | --- |
| Fiscal period | Q3 FY2026 |
| Period end | 2026-09-30 |
| Report due by | 2026-11-03 |
| Margin metric | Operating margin |
| Status | Scored |

Locked Oct 29, 2026, 06:57 ET by the 8-K (2.02 Results of operations), accession 0001468174-26-000029.

## Reported

As first reported in accession 0001468174-26-000034, scored Oct 29, 2026.

| Metric | Actual | Tolerance |
| --- | --- | --- |
| Revenue | $1.74bn | 10% of the actual: $174.3m |
| Diluted EPS | $0.60 | 20% of the actual, at least $0.05: $0.12 |
| Operating margin | void |  |

Formula: `score = 100 × max(0, 1 − |forecast − actual| / tolerance)`

## Forecasts

Members with a public profile. 0 more forecast privately.

No public forecasts.