# Universal Display Corp \\pa\\ (OLED), Q3 FY2026

League: [Public league\, quarters ending July to September 2026](/leagues/2026q3.md). Company: [/companies/oled](/companies/oled.md).

| Field | Value |
| --- | --- |
| Fiscal period | Q3 FY2026 |
| Period end | 2026-09-30 |
| Report due by | 2026-10-31 |
| Margin metric | Gross margin |
| Status | Scored |

Locked Oct 28, 2026, 16:10 ET by the 10-Q, accession 0001193125-26-436148.

## Reported

As first reported in accession 0001193125-26-436148, scored Oct 31, 2026.

| Metric | Actual | Tolerance |
| --- | --- | --- |
| Revenue | $160.4m | 10% of the actual: $16.0m |
| Diluted EPS | $1.72 | 20% of the actual, at least $0.05: $0.34 |
| Gross margin | 73.1% | 5 percentage points |

Formula: `score = 100 × max(0, 1 − |forecast − actual| / tolerance)`

## Forecasts

Members with a public profile. 0 more forecast privately.

No public forecasts.