# T\-Mobile US\, Inc\. (TMUS), Q3 FY2026

League: [Public league\, quarters ending July to September 2026](/leagues/2026q3.md). Company: [/companies/tmus](/companies/tmus.md).

| Field | Value |
| --- | --- |
| Fiscal period | Q3 FY2026 |
| Period end | 2026-09-30 |
| Report due by | 2026-10-23 |
| Margin metric | Operating margin |
| Status | Scored |

Locked Oct 28, 2026, 16:05 ET by the 10-Q, accession 0001283699-26-000129.

## Reported

As first reported in accession 0001283699-26-000129, scored Oct 29, 2026.

| Metric | Actual | Tolerance |
| --- | --- | --- |
| Revenue | $23.58bn | 10% of the actual: $2.36bn |
| Diluted EPS | $3.22 | 20% of the actual, at least $0.05: $0.64 |
| Operating margin | 24.0% | 5 percentage points |

Formula: `score = 100 × max(0, 1 − |forecast − actual| / tolerance)`

## Forecasts

Members with a public profile. 0 more forecast privately.

No public forecasts.