# EPR Properties (EPR), Q3 FY2026

League: [Public league\, quarters ending July to September 2026](/leagues/2026q3.md). Company: [/companies/epr](/companies/epr.md).

| Field | Value |
| --- | --- |
| Fiscal period | Q3 FY2026 |
| Period end | 2026-09-30 |
| Report due by | 2026-10-30 |
| Margin metric | Operating margin |
| Status | Scored |

Locked Oct 29, 2026, 09:19 ET by the 10-Q, accession 0001045450-26-000051.

## Reported

As first reported in accession 0001045450-26-000051, scored Oct 29, 2026.

| Metric | Actual | Tolerance |
| --- | --- | --- |
| Revenue | $204.1m | 10% of the actual: $20.4m |
| Diluted EPS | $1.22 | 20% of the actual, at least $0.05: $0.24 |
| Operating margin | 68.2% | 5 percentage points |

Formula: `score = 100 × max(0, 1 − |forecast − actual| / tolerance)`

## Forecasts

Members with a public profile. 0 more forecast privately.

No public forecasts.