# Starz Entertainment Corp (STRZ), Q3 FY2027

League: [Public league\, quarters ending July to September 2026](/leagues/2026q3.md). Company: [/companies/strz](/companies/strz.md).

| Field | Value |
| --- | --- |
| Fiscal period | Q3 FY2027 |
| Period end | 2026-09-30 |
| Report due by | 2026-11-10 |
| Margin metric | Operating margin |
| Status | Scored |

Locked Oct 29, 2026, 16:01 ET by the 8-K (2.02 Results of operations), accession 0000929351-26-000053.

## Reported

As first reported in accession 0000929351-26-000054, scored Oct 29, 2026.

| Metric | Actual | Tolerance |
| --- | --- | --- |
| Revenue | $322.4m | 10% of the actual: $32.2m |
| Diluted EPS | −$2.02 | 20% of the actual, at least $0.05: $0.40 |
| Operating margin | −6.6% | 5 percentage points |

Formula: `score = 100 × max(0, 1 − |forecast − actual| / tolerance)`

## Forecasts

Members with a public profile. 0 more forecast privately.

No public forecasts.