# Wingstop Inc\. (WING), Q3 FY2026

League: [Public league\, quarters ending July to September 2026](/leagues/2026q3.md). Company: [/companies/wing](/companies/wing.md).

| Field | Value |
| --- | --- |
| Fiscal period | Q3 FY2026 |
| Period end | 2026-09-27 |
| Report due by | 2026-10-29 |
| Margin metric | Operating margin |
| Status | Scored |

Locked Oct 28, 2026, 07:37 ET by the 8-K (2.02 Results of operations), accession 0001628280-26-067723.

## Reported

As first reported in accession 0001628280-26-067883, scored Nov 4, 2026.

| Metric | Actual | Tolerance |
| --- | --- | --- |
| Revenue | $185.1m | 10% of the actual: $18.5m |
| Diluted EPS | $1.07 | 20% of the actual, at least $0.05: $0.21 |
| Operating margin | 27.4% | 5 percentage points |

Formula: `score = 100 × max(0, 1 − |forecast − actual| / tolerance)`

## Forecasts

Members with a public profile. 0 more forecast privately.

No public forecasts.