# Extra Space Storage Inc\. (EXR), Q3 FY2026

League: [Public league\, quarters ending July to September 2026](/leagues/2026q3.md). Company: [/companies/exr](/companies/exr.md).

| Field | Value |
| --- | --- |
| Fiscal period | Q3 FY2026 |
| Period end | 2026-09-30 |
| Report due by | 2026-10-29 |
| Margin metric | Operating margin |
| Status | Scored |

Locked Oct 30, 2026, 16:31 ET by the 10-Q, accession 0001289490-26-000065.

## Reported

As first reported in accession 0001289490-26-000065, scored Nov 7, 2026.

| Metric | Actual | Tolerance |
| --- | --- | --- |
| Revenue | $34.8m | 10% of the actual: $3.5m |
| Diluted EPS | $1.17 | 20% of the actual, at least $0.05: $0.23 |
| Operating margin | 1127.4% | 5 percentage points |

Formula: `score = 100 × max(0, 1 − |forecast − actual| / tolerance)`

## Forecasts

Members with a public profile. 0 more forecast privately.

No public forecasts.