# Verizon Communications Inc (VZ), Q3 FY2026

League: [Public league\, quarters ending July to September 2026](/leagues/2026q3.md). Company: [/companies/vz](/companies/vz.md).

| Field | Value |
| --- | --- |
| Fiscal period | Q3 FY2026 |
| Period end | 2026-09-30 |
| Report due by | 2026-10-26 |
| Margin metric | Operating margin |
| Status | Scored |

Locked Oct 26, 2026, 07:00 ET by the 8-K (2.02 Results of operations), accession 0000732712-26-000049.

## Reported

As first reported in accession 0000732712-26-000052, scored Oct 29, 2026.

| Metric | Actual | Tolerance |
| --- | --- | --- |
| Revenue | $34.31bn | 10% of the actual: $3.43bn |
| Diluted EPS | $1.25 | 20% of the actual, at least $0.05: $0.25 |
| Operating margin | 25.2% | 5 percentage points |

Formula: `score = 100 × max(0, 1 − |forecast − actual| / tolerance)`

## Forecasts

Members with a public profile. 0 more forecast privately.

No public forecasts.