# Quanta Services\, Inc\. (PWR), Q3 FY2026

League: [Public league\, quarters ending July to September 2026](/leagues/2026q3.md). Company: [/companies/pwr](/companies/pwr.md).

| Field | Value |
| --- | --- |
| Fiscal period | Q3 FY2026 |
| Period end | 2026-09-30 |
| Report due by | 2026-10-30 |
| Margin metric | Gross margin |
| Status | Scored |

Locked Oct 29, 2026, 06:58 ET by the 8-K (2.02 Results of operations), accession 0001193125-26-436949.

## Reported

As first reported in accession 0001050915-26-000041, scored Oct 29, 2026.

| Metric | Actual | Tolerance |
| --- | --- | --- |
| Revenue | $12.01bn | 10% of the actual: $1.20bn |
| Diluted EPS | $4.55 | 20% of the actual, at least $0.05: $0.91 |
| Gross margin | 16.7% | 5 percentage points |

Formula: `score = 100 × max(0, 1 − |forecast − actual| / tolerance)`

## Forecasts

Members with a public profile. 0 more forecast privately.

No public forecasts.