# Nisource Inc\. (NI), Q3 FY2026

League: [Public league\, quarters ending July to September 2026](/leagues/2026q3.md). Company: [/companies/ni](/companies/ni.md).

| Field | Value |
| --- | --- |
| Fiscal period | Q3 FY2026 |
| Period end | 2026-09-30 |
| Report due by | 2026-11-05 |
| Margin metric | Operating margin |
| Status | Scored |

Locked Oct 28, 2026, 06:35 ET by the 8-K (2.02 Results of operations), accession 0001111711-26-000099.

## Reported

As first reported in accession 0001111711-26-000100, scored Oct 31, 2026.

| Metric | Actual | Tolerance |
| --- | --- | --- |
| Revenue | $1.30bn | 10% of the actual: $129.9m |
| Diluted EPS | $0.27 | 20% of the actual, at least $0.05: $0.05 |
| Operating margin | 26.2% | 5 percentage points |

Formula: `score = 100 × max(0, 1 − |forecast − actual| / tolerance)`

## Forecasts

Members with a public profile. 0 more forecast privately.

No public forecasts.