# Hilton Worldwide Holdings Inc\. (HLT), Q3 FY2026

League: [Public league\, quarters ending July to September 2026](/leagues/2026q3.md). Company: [/companies/hlt](/companies/hlt.md).

| Field | Value |
| --- | --- |
| Fiscal period | Q3 FY2026 |
| Period end | 2026-09-30 |
| Report due by | 2026-10-26 |
| Margin metric | Operating margin |
| Status | Scored |

Locked Oct 27, 2026, 10:06 ET by the 10-Q, accession 0001585689-26-000054.

## Reported

As first reported in accession 0001585689-26-000054, scored Oct 27, 2026.

| Metric | Actual | Tolerance |
| --- | --- | --- |
| Revenue | $3.33bn | 10% of the actual: $332.5m |
| Diluted EPS | $2.37 | 20% of the actual, at least $0.05: $0.47 |
| Operating margin | 27.3% | 5 percentage points |

Formula: `score = 100 × max(0, 1 − |forecast − actual| / tolerance)`

## Forecasts

Members with a public profile. 0 more forecast privately.

No public forecasts.