# Lincoln Electric Holdings Inc (LECO), Q3 FY2026

League: [Public league\, quarters ending July to September 2026](/leagues/2026q3.md). Company: [/companies/leco](/companies/leco.md).

| Field | Value |
| --- | --- |
| Fiscal period | Q3 FY2026 |
| Period end | 2026-09-30 |
| Report due by | 2026-10-30 |
| Margin metric | Gross margin |
| Status | Scored |

Locked Oct 27, 2026, 13:16 ET by the 10-Q, accession 0000059527-26-000027.

## Reported

As first reported in accession 0000059527-26-000027, scored Oct 27, 2026.

| Metric | Actual | Tolerance |
| --- | --- | --- |
| Revenue | $1.22bn | 10% of the actual: $122.1m |
| Diluted EPS | $2.63 | 20% of the actual, at least $0.05: $0.53 |
| Gross margin | 34.8% | 5 percentage points |

Formula: `score = 100 × max(0, 1 − |forecast − actual| / tolerance)`

## Forecasts

Members with a public profile. 0 more forecast privately.

No public forecasts.