# Flowserve Corp (FLS), Q3 FY2026

League: [Public league\, quarters ending July to September 2026](/leagues/2026q3.md). Company: [/companies/fls](/companies/fls.md).

| Field | Value |
| --- | --- |
| Fiscal period | Q3 FY2026 |
| Period end | 2026-09-30 |
| Report due by | 2026-10-29 |
| Margin metric | Gross margin |
| Status | Scored |

Locked Oct 28, 2026, 16:20 ET by the 10-Q, accession 0000030625-26-000026.

## Reported

As first reported in accession 0000030625-26-000026, scored Oct 29, 2026.

| Metric | Actual | Tolerance |
| --- | --- | --- |
| Revenue | $1.24bn | 10% of the actual: $123.8m |
| Diluted EPS | $0.81 | 20% of the actual, at least $0.05: $0.16 |
| Gross margin | 33.5% | 5 percentage points |

Formula: `score = 100 × max(0, 1 − |forecast − actual| / tolerance)`

## Forecasts

Members with a public profile. 0 more forecast privately.

No public forecasts.