# Tradeweb Markets Inc\. (TW), Q3 FY2026

League: [Public league\, quarters ending July to September 2026](/leagues/2026q3.md). Company: [/companies/tw](/companies/tw.md).

| Field | Value |
| --- | --- |
| Fiscal period | Q3 FY2026 |
| Period end | 2026-09-30 |
| Report due by | 2026-10-30 |
| Margin metric | Operating margin |
| Status | Scored |

Locked Oct 29, 2026, 07:02 ET by the 10-Q, accession 0001758730-26-000144.

## Reported

As first reported in accession 0001758730-26-000144, scored Oct 29, 2026.

| Metric | Actual | Tolerance |
| --- | --- | --- |
| Revenue | $584.5m | 10% of the actual: $58.5m |
| Diluted EPS | $0.94 | 20% of the actual, at least $0.05: $0.19 |
| Operating margin | 43.4% | 5 percentage points |

Formula: `score = 100 × max(0, 1 − |forecast − actual| / tolerance)`

## Forecasts

Members with a public profile. 0 more forecast privately.

No public forecasts.