# InterDigital\, Inc\. (IDCC), Q3 FY2026

League: [Public league\, quarters ending July to September 2026](/leagues/2026q3.md). Company: [/companies/idcc](/companies/idcc.md).

| Field | Value |
| --- | --- |
| Fiscal period | Q3 FY2026 |
| Period end | 2026-09-30 |
| Report due by | 2026-10-30 |
| Margin metric | Operating margin |
| Status | Scored |

Locked Oct 29, 2026, 08:33 ET by the 8-K (2.02 Results of operations), accession 0001405495-26-000076.

## Reported

As first reported in accession 0001405495-26-000077, scored Oct 31, 2026.

| Metric | Actual | Tolerance |
| --- | --- | --- |
| Revenue | $193.4m | 10% of the actual: $19.3m |
| Diluted EPS | $2.34 | 20% of the actual, at least $0.05: $0.47 |
| Operating margin | 51.4% | 5 percentage points |

Formula: `score = 100 × max(0, 1 − |forecast − actual| / tolerance)`

## Forecasts

Members with a public profile. 0 more forecast privately.

No public forecasts.