# Service Corp International (SCI), Q3 FY2026

League: [Public league\, quarters ending July to September 2026](/leagues/2026q3.md). Company: [/companies/sci](/companies/sci.md).

| Field | Value |
| --- | --- |
| Fiscal period | Q3 FY2026 |
| Period end | 2026-09-30 |
| Report due by | 2026-10-29 |
| Margin metric | Gross margin |
| Status | Scored |

Locked Oct 29, 2026, 14:00 ET by the 10-Q, accession 0000089089-26-000098.

## Reported

As first reported in accession 0000089089-26-000098, scored Oct 29, 2026.

| Metric | Actual | Tolerance |
| --- | --- | --- |
| Revenue | $1.11bn | 10% of the actual: $110.7m |
| Diluted EPS | $1.03 | 20% of the actual, at least $0.05: $0.21 |
| Gross margin | 24.6% | 5 percentage points |

Formula: `score = 100 × max(0, 1 − |forecast − actual| / tolerance)`

## Forecasts

Members with a public profile. 0 more forecast privately.

No public forecasts.