# Covista Inc\. (CVSA), Q1 FY2027

League: [Public league\, quarters ending July to September 2026](/leagues/2026q3.md). Company: [/companies/cvsa](/companies/cvsa.md).

| Field | Value |
| --- | --- |
| Fiscal period | Q1 FY2027 |
| Period end | 2026-09-30 |
| Report due by | 2026-11-03 |
| Margin metric | Operating margin |
| Status | Scored |

Locked Oct 29, 2026, 16:20 ET by the 10-Q, accession 0001104659-26-120213.

## Reported

As first reported in accession 0001104659-26-120213, scored Oct 29, 2026.

| Metric | Actual | Tolerance |
| --- | --- | --- |
| Revenue | $511.5m | 10% of the actual: $51.2m |
| Diluted EPS | $1.95 | 20% of the actual, at least $0.05: $0.39 |
| Operating margin | 19.2% | 5 percentage points |

Formula: `score = 100 × max(0, 1 − |forecast − actual| / tolerance)`

## Forecasts

Members with a public profile. 0 more forecast privately.

No public forecasts.