# Schneider National\, Inc\. (SNDR), Q3 FY2026

League: [Public league\, quarters ending July to September 2026](/leagues/2026q3.md). Company: [/companies/sndr](/companies/sndr.md).

| Field | Value |
| --- | --- |
| Fiscal period | Q3 FY2026 |
| Period end | 2026-09-30 |
| Report due by | 2026-10-30 |
| Margin metric | Operating margin |
| Status | Scored |

Locked Oct 30, 2026, 12:34 ET by the 10-Q, accession 0001692063-26-000062.

## Reported

As first reported in accession 0001692063-26-000062, scored Oct 31, 2026.

| Metric | Actual | Tolerance |
| --- | --- | --- |
| Revenue | $1.59bn | 10% of the actual: $158.5m |
| Diluted EPS | $0.28 | 20% of the actual, at least $0.05: $0.06 |
| Operating margin | 3.9% | 5 percentage points |

Formula: `score = 100 × max(0, 1 − |forecast − actual| / tolerance)`

## Forecasts

Members with a public profile. 0 more forecast privately.

No public forecasts.