Listed

Clear Channel Outdoor Holdings, Inc.

CCONYSECIK 1334978IndustrialsFiscal year ends Dec 31

All transactions: 79

Non-derivative transactions reported on Forms 4, newest first. Purchases and sales (codes P and S) are open-market trades; the other codes are grants, exercises, withholding and gifts. The reported price is as stated on the form, not a market price.

What these mean: insiders, Form 4, transaction codes, Rule 10b5-1 plans.

By month, by reported value, last 24 monthsPurchases $0Sales $17.0m
Clear Channel Outdoor Holdings, Inc., insider transactions
DateInsiderTransactionSharesReported priceValueFiling
2011-11-10CC Media Holdings Inc10% owner Purchase85,000$10.44$887.4kForm 4
2011-11-09CC Media Holdings Inc10% owner Purchase41,688$10.1863$424.6kForm 4
2011-11-08CC Media Holdings Inc10% owner Purchase42,239$10.6208$448.6kForm 4
2011-11-07CC Media Holdings Inc10% owner Purchase44,364$10.5126$466.4kForm 4
2011-11-04CC Media Holdings Inc10% owner Purchase33,876$10.3839$351.8kForm 4
2011-11-03CC Media Holdings Inc10% owner Purchase170,000$10.19$1.7mForm 4
2011-09-27CC Media Holdings Inc10% owner Purchase26,700$10.7683$287.5kForm 4
2011-09-26CC Media Holdings Inc10% owner Purchase42,052$10.1609$427.3kForm 4
2011-09-23CC Media Holdings Inc10% owner Purchase54,561$10.0293$547.2kForm 4
2011-09-16CC Media Holdings Inc10% owner Purchase43,675$11.1373$486.4kForm 4
2011-09-15CC Media Holdings Inc10% owner Purchase38,176$10.9084$416.4kForm 4
2011-09-14CC Media Holdings Inc10% owner Purchase25,800$10.7739$278.0kForm 4
2011-09-13CC Media Holdings Inc10% owner Purchase36,114$10.7826$389.4kForm 4
2011-09-12CC Media Holdings Inc10% owner Purchase57,476$10.396$597.5kForm 4
2011-09-09CC Media Holdings Inc10% owner Purchase42,704$10.5429$450.2kForm 4
2011-09-08CC Media Holdings Inc10% owner Purchase29,917$11.0252$329.8kForm 4
2011-09-06CC Media Holdings Inc10% owner Purchase37,900$10.636$403.1kForm 4
2011-09-02CC Media Holdings Inc10% owner Purchase50,877$10.91$555.1kForm 4
2011-09-01CC Media Holdings Inc10% owner Purchase9,900$11.1441$110.3kForm 4
2011-08-26CC Media Holdings Inc10% owner Purchase4,400$10.9618$48.2kForm 4
2011-08-25CC Media Holdings Inc10% owner Purchase22,505$10.9379$246.2kForm 4
2011-08-24CC Media Holdings Inc10% owner Purchase17,839$10.7115$191.1kForm 4
2011-08-23CC Media Holdings Inc10% owner Purchase99,500$10.65$1.1mForm 4
2011-08-22CC Media Holdings Inc10% owner Purchase67,005$10.3264$691.9kForm 4
2011-08-19CC Media Holdings Inc10% owner Purchase58,714$10.4219$611.9kForm 4
2011-08-18CC Media Holdings Inc10% owner Purchase58,714$10.6292$624.1kForm 4
2011-08-16CC Media Holdings Inc10% owner Purchase58,714$10.9232$641.3kForm 4
2011-08-15CC Media Holdings Inc10% owner Purchase58,714$10.9408$642.4kForm 4
2011-08-12CC Media Holdings Inc10% owner Purchase56,293$10.4496$588.2kForm 4

Source: SEC EDGAR, Forms 4. Last ingested by Listed: Oct 26, 2026, 11:24 ET. Listed shows no prices and gives no investment advice.