
Creative Media & Community Trust Corp
CMCTNasdaqCIK 908311Real estateFiscal year ends Dec 31
Reports and events: 350 filings
Newest first, by EDGAR acceptance time (Eastern). Each filing’s page lists its documents on sec.gov and, for 10-K and 10-Q reports, the extracted sections.
What the forms are: 10-K, 10-Q, 8-K, Form 4, DEF 14A, Schedule 13D, Schedule 13G, amendments, accession numbers.
| Filed | Form | What it is | Accession number |
|---|---|---|---|
| 2024-12-0318:36 ET | 8-K | 8.01 Other events | 0000908311-24-000066 |
| 2024-11-0820:06 ET | 10-Q | Quarterly reportPeriod 2024-09-30 | 0000908311-24-000063 |
| 2024-11-0820:03 ET | 8-K | 2.02 Results of operations; 3.01 Delisting notice; 7.01 Regulation FD disclosure; 9.01 Financial statements and exhibits | 0000908311-24-000062 |
| 2024-10-2917:09 ET | 8-K | 8.01 Other events; 9.01 Financial statements and exhibits | 0000908311-24-000057 |
| 2024-09-2716:26 ET | SC 13D/A | Ownership report, active investor, amended | 0000908311-24-000055 |
| 2024-09-2617:09 ET | 8-K/A | 3.02 Unregistered sale of equity | 0000908311-24-000053 |
| 2024-09-1916:57 ET | 8-K | 3.02 Unregistered sale of equity | 0000908311-24-000049 |
| 2024-08-0816:34 ET | 10-Q | Quarterly reportPeriod 2024-06-30 | 0000908311-24-000043 |
| 2024-08-0816:30 ET | 8-K | 2.02 Results of operations; 7.01 Regulation FD disclosure | 0000908311-24-000041 |
| 2024-08-0617:26 ET | 8-K | 5.07 Shareholder vote results | 0000908311-24-000037 |
| 2024-07-0516:14 ET | DEF 14A | Proxy statementPeriod 2024-08-01 | 0000908311-24-000029 |
| 2024-06-2417:07 ET | 8-K | 1.01 Entry into a material agreement; 9.01 Financial statements and exhibits | 0000908311-24-000026 |
| 2024-05-1516:59 ET | 10-Q | Quarterly reportPeriod 2024-03-31 | 0000908311-24-000019 |
| 2024-05-1516:49 ET | 8-K | 2.02 Results of operations; 7.01 Regulation FD disclosure; 9.01 Financial statements and exhibits | 0000908311-24-000017 |
| 2024-04-1517:16 ET | SC 13D/A | Ownership report, active investor, amended | 0000921895-24-000846 |
| 2024-03-2919:02 ET | 10-K | Annual reportPeriod 2023-12-31 | 0000908311-24-000011 |
| 2024-03-2918:56 ET | 8-K | 2.02 Results of operations; 7.01 Regulation FD disclosure; 9.01 Financial statements and exhibits | 0000908311-24-000010 |
| 2023-11-1416:47 ET | 10-Q | Quarterly reportPeriod 2023-09-30 | 0000908311-23-000076 |
| 2023-11-1416:43 ET | 8-K | 2.02 Results of operations; 7.01 Regulation FD disclosure; 9.01 Financial statements and exhibits | 0000908311-23-000075 |
| 2023-11-0217:26 ET | 8-K | 8.01 Other events | 0000908311-23-000069 |
| 2023-09-2715:41 ET | SC 13D/A | Ownership report, active investor, amended | 0000921895-23-002263 |
| 2023-08-1016:09 ET | 10-Q | Quarterly reportPeriod 2023-06-30 | 0000908311-23-000060 |
| 2023-08-1016:04 ET | 8-K | 2.02 Results of operations; 7.01 Regulation FD disclosure; 9.01 Financial statements and exhibits | 0000908311-23-000059 |
| 2023-07-3116:58 ET | 8-K | 5.07 Shareholder vote results | 0000908311-23-000051 |
| 2023-06-2116:22 ET | DEF 14A | Proxy statementPeriod 2023-06-21 | 0000908311-23-000049 |
| 2023-05-2216:30 ET | SC 13D/A | Ownership report, active investor, amended | 0000908311-23-000046 |
| 2023-05-0917:06 ET | SC 13D/A | Ownership report, active investor, amended | 0000908311-23-000044 |
| 2023-05-0818:10 ET | 8-K | 8.01 Other events | 0000908311-23-000040 |
| 2023-05-0516:49 ET | 8-K | 7.01 Regulation FD disclosure; 9.01 Financial statements and exhibits | 0000908311-23-000037 |
| 2023-05-0516:47 ET | 10-Q | Quarterly reportPeriod 2023-03-31 | 0000908311-23-000036 |
| 2023-05-0219:27 ET | 8-K | 2.02 Results of operations; 9.01 Financial statements and exhibits | 0000908311-23-000029 |
| 2023-04-2817:10 ET | 10-K/A | Annual report, amendedPeriod 2022-12-31 | 0000908311-23-000025 |
| 2023-04-1709:00 ET | SC 13D/A | Ownership report, active investor, amended | 0001193805-23-000569 |
| 2023-03-3118:55 ET | 10-K | Annual reportPeriod 2022-12-31 | 0000908311-23-000020 |
| 2023-03-3118:48 ET | 8-K | 2.02 Results of operations; 7.01 Regulation FD disclosure; 9.01 Financial statements and exhibits | 0000908311-23-000018 |
| 2023-03-2917:26 ET | 8-K | 2.01 Completion of an acquisition or disposition; 2.03 New direct financial obligation; 9.01 Financial statements and exhibits | 0000908311-23-000011 |
| 2023-03-1321:21 ET | SC 13D | Ownership report, active investor | 0001193805-23-000307 |
| 2023-02-2420:32 ET | 8-K | 1.01 Entry into a material agreement; 2.01 Completion of an acquisition or disposition; 9.01 Financial statements and exhibits | 0000908311-23-000009 |
| 2023-02-0319:54 ET | 8-K | 1.01 Entry into a material agreement; 2.01 Completion of an acquisition or disposition; 2.03 New direct financial obligation; 8.01 Other events; 9.01 Financial statements and exhibits | 0000908311-23-000007 |
| 2022-12-2016:14 ET | 8-K | 1.01 Entry into a material agreement; 9.01 Financial statements and exhibits | 0000908311-22-000114 |
| 2022-12-0617:09 ET | 8-K | 8.01 Other events | 0000908311-22-000102 |
| 2022-11-2517:07 ET | 8-K | 5.02 Departure or appointment of officers or directors; 9.01 Financial statements and exhibits | 0001104659-22-122137 |
| 2022-11-2316:44 ET | 8-K | 1.01 Entry into a material agreement; 8.01 Other events; 9.01 Financial statements and exhibits | 0001104659-22-121788 |
| 2022-11-1416:25 ET | 10-Q | Quarterly reportPeriod 2022-09-30 | 0000908311-22-000097 |
| 2022-11-1416:19 ET | 8-K | 2.02 Results of operations; 7.01 Regulation FD disclosure; 9.01 Financial statements and exhibits | 0000908311-22-000096 |
| 2022-09-1617:22 ET | 8-K | 8.01 Other events | 0000908311-22-000091 |
| 2022-08-0917:07 ET | 8-K | 2.02 Results of operations; 5.02 Departure or appointment of officers or directors; 7.01 Regulation FD disclosure; 9.01 Financial statements and exhibits | 0000908311-22-000087 |
| 2022-08-0916:59 ET | 10-Q | Quarterly reportPeriod 2022-06-30 | 0000908311-22-000085 |
| 2022-07-0516:40 ET | 8-K | 3.01 Delisting notice; 8.01 Other events | 0000908311-22-000075 |
| 2022-07-0116:37 ET | 8-K | 5.07 Shareholder vote results | 0000908311-22-000072 |
Source: SEC EDGAR, the company’s filing index. Last ingested by Listed: Oct 24, 2026, 15:00 ET. Listed shows no prices and gives no investment advice.