Delek Logistics Partners, LP
DKLNYSECIK 1552797IndustrialsFiscal year ends Dec 31
Reports and events: 324 filings
Newest first, by EDGAR acceptance time (Eastern). Each filing’s page lists its documents on sec.gov and, for 10-K and 10-Q reports, the extracted sections.
What the forms are: 10-K, 10-Q, 8-K, Form 4, DEF 14A, Schedule 13D, Schedule 13G, amendments, accession numbers.
| Filed | Form | What it is | Accession number |
|---|---|---|---|
| 2020-05-0817:21 ET | 10-Q | Quarterly reportPeriod 2020-03-31 | 0001552797-20-000031 |
| 2020-05-0607:56 ET | 8-K | 2.02 Results of operations; 9.01 Financial statements and exhibits | 0001552797-20-000029 |
| 2020-04-2116:59 ET | 8-K | 7.01 Regulation FD disclosure; 9.01 Financial statements and exhibits | 0001552797-20-000026 |
| 2020-04-0916:27 ET | 8-K | 5.02 Departure or appointment of officers or directors; 7.01 Regulation FD disclosure; 9.01 Financial statements and exhibits | 0001552797-20-000022 |
| 2020-04-0613:09 ET | SC 13D/A | Ownership report, active investor, amended | 0001552797-20-000019 |
| 2020-04-0612:37 ET | 8-K | 1.01 Entry into a material agreement; 2.01 Completion of an acquisition or disposition; 3.02 Unregistered sale of equity; 5.03 Amendment to articles or bylaws; 8.01 Other events; 9.01 Financial statements and exhibits | 0001552797-20-000017 |
| 2020-03-3117:29 ET | 8-K | 7.01 Regulation FD disclosure; 9.01 Financial statements and exhibits | 0001552797-20-000014 |
| 2020-02-2819:04 ET | 10-K | Annual reportPeriod 2019-12-31 | 0001552797-20-000009 |
| 2020-02-2517:10 ET | 8-K | 2.02 Results of operations; 9.01 Financial statements and exhibits | 0001552797-20-000007 |
| 2020-02-2516:01 ET | 8-K | 5.02 Departure or appointment of officers or directors; 7.01 Regulation FD disclosure; 9.01 Financial statements and exhibits | 0001552797-20-000005 |
| 2020-01-2417:00 ET | 8-K | 7.01 Regulation FD disclosure; 9.01 Financial statements and exhibits | 0001552797-20-000002 |
| 2019-12-1017:08 ET | 8-K | 7.01 Regulation FD disclosure; 9.01 Financial statements and exhibits | 0001552797-19-000063 |
| 2019-11-0817:35 ET | 10-Q | Quarterly reportPeriod 2019-09-30 | 0001552797-19-000061 |
| 2019-11-0508:30 ET | 8-K | 2.02 Results of operations; 9.01 Financial statements and exhibits | 0001552797-19-000058 |
| 2019-10-2516:31 ET | 8-K | 7.01 Regulation FD disclosure; 9.01 Financial statements and exhibits | 0001552797-19-000054 |
| 2019-08-2216:48 ET | 8-K | 5.02 Departure or appointment of officers or directors; 9.01 Financial statements and exhibits | 0001552797-19-000052 |
| 2019-08-0820:36 ET | 10-Q | Quarterly reportPeriod 2019-06-30 | 0001552797-19-000048 |
| 2019-08-0506:46 ET | 8-K | 2.02 Results of operations; 9.01 Financial statements and exhibits | 0001552797-19-000046 |
| 2019-08-0518:49 ET | 8-K/A | 9.01 Financial statements and exhibits | 0001552797-19-000043 |
| 2019-07-2514:56 ET | 8-K | 7.01 Regulation FD disclosure; 9.01 Financial statements and exhibits | 0001552797-19-000040 |
| 2019-05-2807:00 ET | 8-K | 1.01 Entry into a material agreement; 2.01 Completion of an acquisition or disposition; 7.01 Regulation FD disclosure; 9.01 Financial statements and exhibits | 0001552797-19-000026 |
| 2019-05-1417:16 ET | 8-K | 7.01 Regulation FD disclosure; 9.01 Financial statements and exhibits | 0001552797-19-000024 |
| 2019-05-0919:30 ET | 10-Q | Quarterly reportPeriod 2019-03-31 | 0001552797-19-000022 |
| 2019-05-0606:50 ET | 8-K | 2.02 Results of operations; 9.01 Financial statements and exhibits | 0001552797-19-000019 |
| 2019-04-2616:45 ET | 8-K | 7.01 Regulation FD disclosure; 9.01 Financial statements and exhibits | 0001552797-19-000017 |
| 2019-03-0618:35 ET | 8-K | 5.02 Departure or appointment of officers or directors; 9.01 Financial statements and exhibits | 0001552797-19-000015 |
| 2019-03-0116:55 ET | 10-K | Annual reportPeriod 2018-12-31 | 0001552797-19-000011 |
| 2019-02-2008:17 ET | 8-K | 2.02 Results of operations; 9.01 Financial statements and exhibits | 0001552797-19-000007 |
| 2019-01-2518:29 ET | 8-K | 7.01 Regulation FD disclosure; 9.01 Financial statements and exhibits | 0001552797-19-000004 |
| 2018-12-0418:56 ET | 8-K | 7.01 Regulation FD disclosure; 9.01 Financial statements and exhibits | 0001552797-18-000094 |
| 2018-11-1309:12 ET | 8-K | 7.01 Regulation FD disclosure; 9.01 Financial statements and exhibits | 0001552797-18-000090 |
| 2018-11-0913:52 ET | 10-Q | Quarterly reportPeriod 2018-09-30 | 0001552797-18-000088 |
| 2018-11-0720:22 ET | 8-K | 2.02 Results of operations; 9.01 Financial statements and exhibits | 0001552797-18-000086 |
| 2018-10-2419:54 ET | 8-K | 7.01 Regulation FD disclosure; 9.01 Financial statements and exhibits | 0001552797-18-000084 |
| 2018-10-0416:36 ET | 8-K | 1.01 Entry into a material agreement; 2.03 New direct financial obligation; 9.01 Financial statements and exhibits | 0001552797-18-000082 |
| 2018-08-2417:06 ET | 8-K | 7.01 Regulation FD disclosure; 9.01 Financial statements and exhibits | 0001552797-18-000079 |
| 2018-08-1417:48 ET | 8-K | 7.01 Regulation FD disclosure; 9.01 Financial statements and exhibits | 0001552797-18-000077 |
| 2018-08-0914:01 ET | 10-Q | Quarterly reportPeriod 2018-06-30 | 0001552797-18-000075 |
| 2018-08-0817:29 ET | 8-K | 7.01 Regulation FD disclosure; 9.01 Financial statements and exhibits | 0001552797-18-000073 |
| 2018-08-0821:17 ET | 8-K | 2.02 Results of operations; 9.01 Financial statements and exhibits | 0001552797-18-000071 |
| 2018-07-2519:51 ET | 8-K | 7.01 Regulation FD disclosure; 9.01 Financial statements and exhibits | 0001552797-18-000069 |
| 2018-05-2516:24 ET | 8-K | 5.02 Departure or appointment of officers or directors; 7.01 Regulation FD disclosure; 9.01 Financial statements and exhibits | 0001552797-18-000055 |
| 2018-05-2217:18 ET | 8-K | 7.01 Regulation FD disclosure; 9.01 Financial statements and exhibits | 0001552797-18-000053 |
| 2018-05-1016:30 ET | 10-Q | Quarterly reportPeriod 2018-03-31 | 0001552797-18-000050 |
| 2018-05-0820:51 ET | 8-K | 2.02 Results of operations; 9.01 Financial statements and exhibits | 0001552797-18-000048 |
| 2018-04-2617:07 ET | 8-K | 7.01 Regulation FD disclosure; 9.01 Financial statements and exhibits | 0001552797-18-000045 |
| 2018-03-2918:15 ET | 8-K | 7.01 Regulation FD disclosure; 9.01 Financial statements and exhibits | 0001552797-18-000029 |
| 2018-03-2617:22 ET | 8-K | 1.01 Entry into a material agreement; 2.01 Completion of an acquisition or disposition; 9.01 Financial statements and exhibits | 0001104659-18-020135 |
| 2018-03-2316:28 ET | 8-K | 5.02 Departure or appointment of officers or directors | 0001552797-18-000027 |
| 2018-03-0216:42 ET | 8-K | 1.01 Entry into a material agreement; 9.01 Financial statements and exhibits | 0001552797-18-000023 |
Source: SEC EDGAR, the company’s filing index. Last ingested by Listed: Nov 6, 2026, 14:00 ET. Listed shows no prices and gives no investment advice.