Eagle Bancorp Montana, Inc.
EBMTNasdaqCIK 1478454FinancialsFiscal year ends Dec 31
Reports and events: 279 filings
Newest first, by EDGAR acceptance time (Eastern). Each filing’s page lists its documents on sec.gov and, for 10-K and 10-Q reports, the extracted sections.
What the forms are: 10-K, 10-Q, 8-K, Form 4, DEF 14A, Schedule 13D, Schedule 13G, amendments, accession numbers.
| Filed | Form | What it is | Accession number |
|---|---|---|---|
| 2021-03-1014:58 ET | 10-K | Annual reportPeriod 2020-12-31 | 0001437749-21-005513 |
| 2021-01-2612:08 ET | 8-K | 2.02 Results of operations; 9.01 Financial statements and exhibits | 0001171843-21-000494 |
| 2020-11-0512:27 ET | 10-Q | Quarterly reportPeriod 2020-09-30 | 0001437749-20-022714 |
| 2020-10-2809:00 ET | 8-K/A | 2.02 Results of operations; 9.01 Financial statements and exhibits | 0001171843-20-007293 |
| 2020-10-2712:00 ET | 8-K | 2.02 Results of operations; 9.01 Financial statements and exhibits | 0001171843-20-007260 |
| 2020-09-2909:30 ET | 8-K | 7.01 Regulation FD disclosure; 9.01 Financial statements and exhibits | 0001437749-20-020393 |
| 2020-09-2215:50 ET | 8-K | 5.02 Departure or appointment of officers or directors; 9.01 Financial statements and exhibits | 0001437749-20-020011 |
| 2020-08-0712:24 ET | 10-Q | Quarterly reportPeriod 2020-06-30 | 0001437749-20-017023 |
| 2020-07-2812:00 ET | 8-K | 2.02 Results of operations; 9.01 Financial statements and exhibits | 0001171843-20-005295 |
| 2020-06-1017:00 ET | 8-K | 1.01 Entry into a material agreement; 2.03 New direct financial obligation; 8.01 Other events; 9.01 Financial statements and exhibits | 0001437749-20-012844 |
| 2020-05-1116:03 ET | 10-Q | Quarterly reportPeriod 2020-03-31 | 0001437749-20-010279 |
| 2020-05-0518:34 ET | 8-K | 7.01 Regulation FD disclosure; 9.01 Financial statements and exhibits | 0001171843-20-003249 |
| 2020-04-2812:00 ET | 8-K | 2.02 Results of operations; 9.01 Financial statements and exhibits | 0001171843-20-002943 |
| 2020-04-2710:55 ET | 8-K | 5.07 Shareholder vote results | 0001437749-20-008534 |
| 2020-04-2312:00 ET | 8-K | 7.01 Regulation FD disclosure; 9.01 Financial statements and exhibits | 0001437749-20-008303 |
| 2020-03-1114:13 ET | 10-K | Annual reportPeriod 2019-12-31 | 0001437749-20-004785 |
| 2020-03-1113:24 ET | DEF 14A | Proxy statementPeriod 2020-04-23 | 0001437749-20-004781 |
| 2020-01-2812:00 ET | 8-K | 2.02 Results of operations; 9.01 Financial statements and exhibits | 0001171843-20-000515 |
| 2020-01-0209:00 ET | 8-K | 2.01 Completion of an acquisition or disposition; 7.01 Regulation FD disclosure; 9.01 Financial statements and exhibits | 0001171843-20-000007 |
| 2019-12-1613:21 ET | 8-K | 5.02 Departure or appointment of officers or directors | 0001437749-19-024467 |
| 2019-12-1613:20 ET | 8-K | 8.01 Other events | 0001437749-19-024466 |
| 2019-11-0614:14 ET | 10-Q | Quarterly reportPeriod 2019-09-30 | 0001437749-19-021718 |
| 2019-10-2212:00 ET | 8-K | 2.02 Results of operations; 9.01 Financial statements and exhibits | 0001171843-19-006678 |
| 2019-08-0909:02 ET | 8-K | 1.01 Entry into a material agreement; 7.01 Regulation FD disclosure; 8.01 Other events; 9.01 Financial statements and exhibits | 0001437749-19-016150 |
| 2019-08-0712:04 ET | 10-Q | Quarterly reportPeriod 2019-06-30 | 0001437749-19-015749 |
| 2019-07-2312:00 ET | 8-K | 2.02 Results of operations; 9.01 Financial statements and exhibits | 0001171843-19-004710 |
| 2019-05-2016:09 ET | 8-K/A | 5.02 Departure or appointment of officers or directors; 5.07 Shareholder vote results | 0001437749-19-010494 |
| 2019-05-0916:11 ET | 10-Q | Quarterly reportPeriod 2019-03-31 | 0001437749-19-009304 |
| 2019-04-2314:26 ET | 8-K | 5.07 Shareholder vote results | 0001437749-19-007760 |
| 2019-04-2312:00 ET | 8-K | 2.02 Results of operations; 9.01 Financial statements and exhibits | 0001171843-19-002555 |
| 2019-04-0313:44 ET | 8-K | 4.01 Change of auditor | 0001437749-19-006459 |
| 2019-03-1215:26 ET | 10-K | Annual reportPeriod 2018-12-31 | 0001437749-19-004659 |
| 2019-03-1215:06 ET | DEF 14A | Proxy statementPeriod 2019-04-18 | 0001437749-19-004655 |
| 2019-01-2912:00 ET | 8-K | 2.02 Results of operations; 9.01 Financial statements and exhibits | 0001171843-19-000561 |
| 2019-01-0716:41 ET | 8-K | 2.01 Completion of an acquisition or disposition; 5.02 Departure or appointment of officers or directors; 9.01 Financial statements and exhibits | 0001437749-19-000480 |
| 2018-12-2009:00 ET | 8-K | 8.01 Other events | 0001437749-18-022334 |
| 2018-11-1410:44 ET | 10-Q | Quarterly reportPeriod 2018-09-30 | 0001437749-18-020698 |
| 2018-10-2411:33 ET | 8-K | 5.02 Departure or appointment of officers or directors | 0001437749-18-018676 |
| 2018-10-2312:00 ET | 8-K | 2.02 Results of operations; 9.01 Financial statements and exhibits | 0001171843-18-007117 |
| 2018-10-1114:50 ET | 8-K | 5.02 Departure or appointment of officers or directors; 9.01 Financial statements and exhibits | 0001437749-18-018171 |
| 2018-08-2217:00 ET | 8-K | 4.01 Change of auditor; 9.01 Financial statements and exhibits | 0001437749-18-016021 |
| 2018-08-2117:01 ET | 8-K | 1.01 Entry into a material agreement; 9.01 Financial statements and exhibits | 0001437749-18-015963 |
| 2018-08-0713:52 ET | 10-Q | Quarterly reportPeriod 2018-06-30 | 0001437749-18-014687 |
| 2018-07-2412:00 ET | 8-K | 2.02 Results of operations; 9.01 Financial statements and exhibits | 0001171843-18-005324 |
| 2018-05-2212:00 ET | 8-K | 5.02 Departure or appointment of officers or directors | 0001437749-18-010483 |
| 2018-05-1012:01 ET | 10-Q | Quarterly reportPeriod 2018-03-31 | 0001437749-18-009344 |
| 2018-04-2412:00 ET | 8-K | 2.02 Results of operations; 9.01 Financial statements and exhibits | 0001171843-18-002985 |
| 2018-04-2314:22 ET | 8-K | 5.07 Shareholder vote results | 0001437749-18-007438 |
| 2018-03-1312:03 ET | 10-K | Annual reportPeriod 2017-12-31 | 0001437749-18-004478 |
| 2018-03-1312:00 ET | DEF 14A | Proxy statementPeriod 2018-04-19 | 0001437749-18-004477 |
Source: SEC EDGAR, the company’s filing index. Last ingested by Listed: Nov 5, 2026, 12:14 ET. Listed shows no prices and gives no investment advice.