
Motorcar Parts of America Inc
MPAANasdaqCIK 918251Consumer discretionaryFiscal year ends Mar 31
Reports and events: 294 filings
Newest first, by EDGAR acceptance time (Eastern). Each filing’s page lists its documents on sec.gov and, for 10-K and 10-Q reports, the extracted sections.
What the forms are: 10-K, 10-Q, 8-K, Form 4, DEF 14A, Schedule 13D, Schedule 13G, amendments, accession numbers.
| Filed | Form | What it is | Accession number |
|---|---|---|---|
| 2011-05-1213:06 ET | 8-K | 1.01 Entry into a material agreement; 1.02 Termination of a material agreement; 2.01 Completion of an acquisition or disposition; 2.03 New direct financial obligation; 8.01 Other events; 9.01 Financial statements and exhibits | 0001140361-11-026849 |
| 2011-04-0716:43 ET | 8-K | 1.01 Entry into a material agreement; 9.01 Financial statements and exhibits | 0000950123-11-033758 |
| 2011-03-0717:16 ET | 8-K | 1.01 Entry into a material agreement; 9.01 Financial statements and exhibits | 0000950123-11-022711 |
| 2011-02-0813:03 ET | 8-K | 5.02 Departure or appointment of officers or directors; 9.01 Financial statements and exhibits | 0000950123-11-010147 |
| 2011-02-0812:32 ET | 8-K | 2.02 Results of operations; 9.01 Financial statements and exhibits | 0000950123-11-010129 |
| 2011-02-0706:14 ET | 10-Q | Quarterly reportPeriod 2010-12-31 | 0000950123-11-009434 |
| 2011-01-2008:46 ET | 8-K | 5.07 Shareholder vote results | 0000950123-11-003971 |
| 2010-12-2116:20 ET | 8-K | 1.01 Entry into a material agreement; 7.01 Regulation FD disclosure; 9.01 Financial statements and exhibits | 0000950123-10-115410 |
| 2010-12-1515:06 ET | DEF 14A | Proxy statementPeriod 2011-01-14 | 0000950123-10-113779 |
| 2010-12-1316:31 ET | 8-K | 1.01 Entry into a material agreement; 9.01 Financial statements and exhibits | 0000950123-10-113155 |
| 2010-11-0814:49 ET | 8-K | 2.02 Results of operations; 9.01 Financial statements and exhibits | 0000950123-10-102362 |
| 2010-11-0806:01 ET | 10-Q | Quarterly reportPeriod 2010-09-30 | 0000950123-10-101975 |
| 2010-08-3013:24 ET | 8-K | 1.01 Entry into a material agreement; 7.01 Regulation FD disclosure; 9.01 Financial statements and exhibits | 0000950123-10-082125 |
| 2010-08-2415:48 ET | 8-K | 5.03 Amendment to articles or bylaws; 9.01 Financial statements and exhibits | 0000950123-10-080280 |
| 2010-08-0914:39 ET | 8-K | 2.02 Results of operations; 9.01 Financial statements and exhibits | 0000950123-10-074906 |
| 2010-08-0906:01 ET | 10-Q | Quarterly reportPeriod 2010-06-30 | 0000950123-10-074580 |
| 2010-07-2916:28 ET | 10-K/A | Annual report, amendedPeriod 2010-03-31 | 0000950123-10-069821 |
| 2010-07-1920:17 ET | SC 13D/A | Ownership report, active investor, amended | 0000950123-10-066075 |
| 2010-06-1417:13 ET | 8-K | 2.02 Results of operations; 9.01 Financial statements and exhibits | 0000950123-10-057994 |
| 2010-06-1406:02 ET | 10-K | Annual reportPeriod 2010-03-31 | 0000950123-10-057745 |
| 2010-05-1316:26 ET | 8-K | 1.01 Entry into a material agreement; 9.01 Financial statements and exhibits | 0000950123-10-049056 |
| 2010-05-0416:30 ET | 8-K | 2.02 Results of operations; 9.01 Financial statements and exhibits | 0000950123-10-043594 |
| 2010-03-1814:51 ET | 8-K | 8.01 Other events; 9.01 Financial statements and exhibits | 0000950123-10-025926 |
| 2010-03-0212:33 ET | 8-K | 5.07 Shareholder vote results | 0000950123-10-019857 |
| 2010-02-0919:44 ET | 8-K | 2.02 Results of operations; 9.01 Financial statements and exhibits | 0000950123-10-010061 |
| 2010-02-0815:56 ET | 10-Q | Quarterly reportPeriod 2009-12-31 | 0000950123-10-009894 |
| 2010-01-2917:18 ET | DEF 14A | Proxy statementPeriod 2010-02-25 | 0000950123-10-006886 |
| 2010-01-1317:18 ET | 8-K | 1.01 Entry into a material agreement; 9.01 Financial statements and exhibits | 0000950123-10-002342 |
| 2009-12-2316:42 ET | 8-K/A | 1.01 Entry into a material agreement; 9.01 Financial statements and exhibits | 0000950123-09-073113 |
| 2009-11-0921:08 ET | 10-Q | Quarterly reportPeriod 2009-09-30 | 0000950123-09-059587 |
| 2009-11-0514:56 ET | 8-K | 2.02 Results of operations; 9.01 Financial statements and exhibits | 0000950123-09-058310 |
| 2009-11-0216:25 ET | 8-K | 1.01 Entry into a material agreement; 2.02 Results of operations; 2.03 New direct financial obligation; 9.01 Financial statements and exhibits | 0000950123-09-056254 |
| 2009-08-1916:13 ET | 8-K | 5.02 Departure or appointment of officers or directors | 0000950123-09-036583 |
| 2009-08-1016:59 ET | 8-K | 2.02 Results of operations; 9.01 Financial statements and exhibits | 0000950123-09-033012 |
| 2009-08-1006:04 ET | 10-Q | Quarterly reportPeriod 2009-06-30 | 0000950123-09-032472 |
| 2009-07-2916:25 ET | 10-K/A | Annual report, amendedPeriod 2009-03-31 | 0000950123-09-027001 |
| 2009-06-1611:54 ET | 8-K | 2.02 Results of operations; 9.01 Financial statements and exhibits | 0000950123-09-014254 |
| 2009-06-1506:11 ET | 10-K | Annual reportPeriod 2009-03-31 | 0000950123-09-013860 |
| 2009-05-0512:34 ET | 8-K | 1.01 Entry into a material agreement; 9.01 Financial statements and exhibits | 0000950134-09-009404 |
| 2009-04-1514:57 ET | 8-K | 1.01 Entry into a material agreement; 9.01 Financial statements and exhibits | 0000950134-09-007595 |
| 2009-02-2013:36 ET | DEF 14A | Proxy statementPeriod 2009-03-18 | 0000950134-09-003377 |
| 2009-02-1019:07 ET | 8-K | 2.02 Results of operations; 9.01 Financial statements and exhibits | 0000950134-09-002221 |
| 2009-02-0906:01 ET | 10-Q | Quarterly reportPeriod 2008-12-31 | 0000950134-09-002111 |
| 2009-01-0714:33 ET | 8-K | 5.02 Departure or appointment of officers or directors; 9.01 Financial statements and exhibits | 0000950134-09-000173 |
Source: SEC EDGAR, the company’s filing index. Last ingested by Listed: Nov 10, 2026, 01:42 ET. Listed shows no prices and gives no investment advice.