
PERDOCEO EDUCATION Corp
PRDONasdaqCIK 1046568OtherFiscal year ends Dec 31
Reports and events: 345 filings
Newest first, by EDGAR acceptance time (Eastern). Each filing’s page lists its documents on sec.gov and, for 10-K and 10-Q reports, the extracted sections.
What the forms are: 10-K, 10-Q, 8-K, Form 4, DEF 14A, Schedule 13D, Schedule 13G, amendments, accession numbers.
| Filed | Form | What it is | Accession number |
|---|---|---|---|
| 2014-09-1809:02 ET | 8-K | 7.01 Regulation FD disclosure; 9.01 Financial statements and exhibits | 0001193125-14-345092 |
| 2014-08-0708:06 ET | 10-Q | Quarterly reportPeriod 2014-06-30 | 0001193125-14-299548 |
| 2014-08-0708:02 ET | 8-K | 2.02 Results of operations; 9.01 Financial statements and exhibits | 0001193125-14-299537 |
| 2014-07-1708:01 ET | 8-K | 8.01 Other events; 9.01 Financial statements and exhibits | 0001193125-14-271061 |
| 2014-06-1309:00 ET | 8-K | 5.02 Departure or appointment of officers or directors; 9.01 Financial statements and exhibits | 0001193125-14-235569 |
| 2014-06-0416:15 ET | 8-K | 5.07 Shareholder vote results | 0001193125-14-225709 |
| 2014-05-2209:15 ET | 8-K | 5.02 Departure or appointment of officers or directors; 9.01 Financial statements and exhibits | 0001193125-14-208970 |
| 2014-05-0808:06 ET | 10-Q | Quarterly reportPeriod 2014-03-31 | 0001193125-14-188828 |
| 2014-05-0808:01 ET | 8-K | 2.02 Results of operations; 9.01 Financial statements and exhibits | 0001193125-14-188807 |
| 2014-04-1718:30 ET | DEF 14A | Proxy statementPeriod 2014-06-03 | 0001193125-14-146149 |
| 2014-03-1908:45 ET | 8-K | 5.02 Departure or appointment of officers or directors; 9.01 Financial statements and exhibits | 0001193125-14-105394 |
| 2014-03-1009:00 ET | 8-K | 5.02 Departure or appointment of officers or directors; 9.01 Financial statements and exhibits | 0001193125-14-090315 |
| 2014-02-2708:09 ET | 10-K | Annual reportPeriod 2013-12-31 | 0001193125-14-071178 |
| 2014-02-2708:01 ET | 8-K | 2.02 Results of operations; 7.01 Regulation FD disclosure; 9.01 Financial statements and exhibits | 0001193125-14-071152 |
| 2014-01-2709:00 ET | 8-K | 8.01 Other events | 0001193125-14-021303 |
| 2014-01-0216:09 ET | 8-K | 1.01 Entry into a material agreement; 2.03 New direct financial obligation; 9.01 Financial statements and exhibits | 0001193125-14-000830 |
| 2013-12-0416:15 ET | 8-K | 2.01 Completion of an acquisition or disposition; 9.01 Financial statements and exhibits | 0001193125-13-462123 |
| 2013-11-2016:05 ET | 8-K | 8.01 Other events; 9.01 Financial statements and exhibits | 0001193125-13-448457 |
| 2013-11-0616:34 ET | 10-Q | Quarterly reportPeriod 2013-09-30 | 0001193125-13-430197 |
| 2013-11-0616:30 ET | 8-K | 2.02 Results of operations; 9.01 Financial statements and exhibits | 0001193125-13-430178 |
| 2013-10-2416:08 ET | 8-K | 1.01 Entry into a material agreement; 9.01 Financial statements and exhibits | 0001193125-13-409857 |
| 2013-10-2414:31 ET | 8-K | 5.03 Amendment to articles or bylaws | 0001193125-13-409652 |
| 2013-09-0916:57 ET | SC 13D/A | Ownership report, active investor, amended | 0000938775-13-000039 |
| 2013-08-3016:15 ET | 8-K | 5.02 Departure or appointment of officers or directors | 0001193125-13-353949 |
| 2013-08-2009:26 ET | 8-K | 8.01 Other events | 0001193125-13-340378 |
| 2013-08-1517:10 ET | SC 13D/A | Ownership report, active investor, amended | 0000938775-13-000034 |
| 2013-08-0716:33 ET | 10-Q | Quarterly reportPeriod 2013-06-30 | 0001193125-13-324320 |
| 2013-08-0716:30 ET | 8-K | 2.02 Results of operations; 9.01 Financial statements and exhibits | 0001193125-13-324296 |
| 2013-06-2117:21 ET | SC 13D/A | Ownership report, active investor, amended | 0000938775-13-000026 |
| 2013-05-1616:31 ET | 8-K | 5.07 Shareholder vote results | 0001193125-13-224296 |
| 2013-05-1417:05 ET | SC 13D/A | Ownership report, active investor, amended | 0000938775-13-000018 |
| 2013-05-0616:32 ET | 10-Q | Quarterly reportPeriod 2013-03-31 | 0001193125-13-201698 |
| 2013-05-0616:30 ET | 8-K | 2.02 Results of operations; 9.01 Financial statements and exhibits | 0001193125-13-201686 |
| 2013-04-1617:01 ET | SC 13D/A | Ownership report, active investor, amended | 0000938775-13-000013 |
| 2013-04-0808:05 ET | DEF 14A | Proxy statementPeriod 2013-05-14 | 0001193125-13-145060 |
| 2013-04-0808:01 ET | 8-K | 5.02 Departure or appointment of officers or directors; 9.01 Financial statements and exhibits | 0001193125-13-145053 |
| 2013-03-1916:31 ET | 8-K | 5.02 Departure or appointment of officers or directors; 9.01 Financial statements and exhibits | 0001193125-13-115194 |
| 2013-03-1317:06 ET | SC 13D/A | Ownership report, active investor, amended | 0000938775-13-000007 |
| 2013-03-0816:06 ET | 8-K | 5.02 Departure or appointment of officers or directors; 9.01 Financial statements and exhibits | 0001193125-13-098530 |
| 2013-03-0617:25 ET | SC 13D/A | Ownership report, active investor, amended | 0000938775-13-000004 |
| 2013-02-2814:14 ET | 10-K | Annual reportPeriod 2012-12-31 | 0001193125-13-083541 |
| 2013-02-2716:30 ET | 8-K | 2.02 Results of operations; 9.01 Financial statements and exhibits | 0001193125-13-080095 |
| 2013-01-2909:01 ET | 8-K | 8.01 Other events; 9.01 Financial statements and exhibits | 0001193125-13-027221 |
| 2013-01-0317:02 ET | 8-K | 1.01 Entry into a material agreement; 2.03 New direct financial obligation; 9.01 Financial statements and exhibits | 0001193125-13-002461 |
| 2012-12-1816:30 ET | 8-K | 8.01 Other events | 0001193125-12-506598 |
| 2012-12-1017:01 ET | 8-K | 2.05 Exit or disposal costs | 0001193125-12-497090 |
| 2012-11-1317:00 ET | 8-K | 5.02 Departure or appointment of officers or directors; 9.01 Financial statements and exhibits | 0001193125-12-467647 |
| 2012-11-0816:33 ET | 10-Q | Quarterly reportPeriod 2012-09-30 | 0001193125-12-460559 |
| 2012-11-0816:30 ET | 8-K | 2.02 Results of operations; 9.01 Financial statements and exhibits | 0001193125-12-460543 |
| 2012-09-1416:21 ET | 8-K/A | 5.02 Departure or appointment of officers or directors | 0001193125-12-392594 |
Source: SEC EDGAR, the company’s filing index. Last ingested by Listed: Nov 5, 2026, 16:27 ET. Listed shows no prices and gives no investment advice.