National Steel Co
SIDNYSECIK 1049659MaterialsFiscal year ends Dec 31
Reports and events: 749 filings
Newest first, by EDGAR acceptance time (Eastern). Each filing’s page lists its documents on sec.gov and, for 10-K and 10-Q reports, the extracted sections.
What the forms are: 10-K, 10-Q, 8-K, Form 4, DEF 14A, Schedule 13D, Schedule 13G, amendments, accession numbers.
| Filed | Form | What it is | Accession number |
|---|---|---|---|
| 2024-11-2020:38 ET | 6-K | Report of a foreign private issuerPeriod 2024-12-31 | 0001292814-24-004269 |
| 2024-11-1520:36 ET | 6-K | Report of a foreign private issuerPeriod 2024-12-31 | 0001292814-24-004243 |
| 2024-11-1408:02 ET | 6-K | Report of a foreign private issuerPeriod 2024-09-30 | 0001292814-24-004227 |
| 2024-11-0607:20 ET | 6-K | Report of a foreign private issuerPeriod 2024-12-31 | 0001292814-24-004029 |
| 2024-11-0607:08 ET | 6-K | Report of a foreign private issuerPeriod 2024-12-31 | 0001292814-24-004027 |
| 2024-10-1608:55 ET | 6-K | Report of a foreign private issuerPeriod 2023-12-31 | 0001292814-24-003773 |
| 2024-09-1808:23 ET | 6-K | Report of a foreign private issuerPeriod 2024-09-30 | 0001292814-24-003514 |
| 2024-08-2717:43 ET | 6-K | Report of a foreign private issuerPeriod 2024-06-30 | 0001292814-24-003229 |
| 2024-08-1410:13 ET | 6-K | Report of a foreign private issuerPeriod 2024-09-30 | 0001292814-24-003142 |
| 2024-08-1314:48 ET | 6-K | Report of a foreign private issuerPeriod 2024-06-30 | 0001292814-24-003120 |
| 2024-07-2409:34 ET | 6-K | Report of a foreign private issuerPeriod 2024-09-30 | 0001292814-24-002823 |
| 2024-06-1811:26 ET | 6-K | Report of a foreign private issuerPeriod 2024-06-30 | 0001292814-24-002455 |
| 2024-06-0621:57 ET | 6-K | Report of a foreign private issuerPeriod 2024-03-31 | 0001292814-24-002318 |
| 2024-05-1421:57 ET | 6-K | Report of a foreign private issuerPeriod 2024-06-30 | 0001292814-24-002047 |
| 2024-05-0208:48 ET | 6-K | Report of a foreign private issuerPeriod 2024-06-30 | 0001292814-24-001785 |
| 2024-05-0208:46 ET | 6-K | Report of a foreign private issuerPeriod 2024-06-30 | 0001292814-24-001783 |
| 2024-05-0121:59 ET | 20-F | Annual report of a foreign private issuerPeriod 2023-12-31 | 0001292814-24-001763 |
| 2024-04-3010:35 ET | 6-K | Report of a foreign private issuerPeriod 2023-12-31 | 0001292814-24-001732 |
| 2024-04-1208:49 ET | 6-K | Report of a foreign private issuerPeriod 2024-06-30 | 0001292814-24-001354 |
| 2024-03-1809:27 ET | 6-K | Report of a foreign private issuerPeriod 2024-03-31 | 0001292814-24-000876 |
| 2024-03-0706:04 ET | 6-K | Report of a foreign private issuerPeriod 2023-12-31 | 0001292814-24-000690 |
| 2024-02-2318:53 ET | 6-K | Report of a foreign private issuerPeriod 2024-03-31 | 0001292814-24-000498 |
| 2024-02-0907:52 ET | 6-K | Report of a foreign private issuerPeriod 2024-03-31 | 0001292814-24-000379 |
| 2024-02-0815:35 ET | 6-K | Report of a foreign private issuerPeriod 2024-03-31 | 0001292814-24-000367 |
| 2024-01-1606:28 ET | 6-K | Report of a foreign private issuerPeriod 2024-03-31 | 0001292814-24-000134 |
| 2023-12-2813:41 ET | 6-K | Report of a foreign private issuerPeriod 2023-09-30 | 0001292814-23-005171 |
| 2023-12-2813:36 ET | 6-K | Report of a foreign private issuerPeriod 2023-09-30 | 0001292814-23-005169 |
| 2023-12-1519:23 ET | 6-K | Report of a foreign private issuerPeriod 2023-12-31 | 0001292814-23-005032 |
| 2023-12-0618:47 ET | 6-K | Report of a foreign private issuerPeriod 2023-12-31 | 0001292814-23-004905 |
| 2023-12-0107:50 ET | 6-K | Report of a foreign private issuerPeriod 2023-12-31 | 0001292814-23-004852 |
| 2023-11-2910:31 ET | 6-K | Report of a foreign private issuerPeriod 2023-12-31 | 0001292814-23-004800 |
| 2023-11-2812:17 ET | 6-K | Report of a foreign private issuerPeriod 2023-09-30 | 0001292814-23-004784 |
| 2023-11-1409:02 ET | 6-K | Report of a foreign private issuerPeriod 2023-12-31 | 0001292814-23-004652 |
| 2023-11-1406:20 ET | 6-K | Report of a foreign private issuerPeriod 2023-09-30 | 0001292814-23-004640 |
| 2023-11-1420:58 ET | 6-K | Report of a foreign private issuerPeriod 2023-12-31 | 0001292814-23-004636 |
| 2023-10-3008:05 ET | 6-K | Report of a foreign private issuerPeriod 2023-12-31 | 0001292814-23-004348 |
| 2023-08-2913:36 ET | 6-K | Report of a foreign private issuerPeriod 2023-06-30 | 0001292814-23-003742 |
| 2023-08-0321:33 ET | 6-K | Report of a foreign private issuerPeriod 2023-06-30 | 0001292814-23-003347 |
| 2023-05-2212:31 ET | 6-K | Report of a foreign private issuerPeriod 2023-03-31 | 0001292814-23-002391 |
| 2023-05-0408:29 ET | 6-K | Report of a foreign private issuerPeriod 2023-03-31 | 0001292814-23-002041 |
| 2023-04-2810:53 ET | 6-K | Report of a foreign private issuerPeriod 2023-06-30 | 0001292814-23-001929 |
| 2023-04-2821:49 ET | 20-F | Annual report of a foreign private issuerPeriod 2022-12-31 | 0001292814-23-001912 |
| 2023-04-2412:10 ET | 6-K | Report of a foreign private issuerPeriod 2022-12-31 | 0001292814-23-001720 |
| 2023-03-3121:11 ET | 6-K | Report of a foreign private issuerPeriod 2023-03-31 | 0001292814-23-001284 |
| 2023-03-3119:16 ET | 6-K | Report of a foreign private issuerPeriod 2023-03-31 | 0001292814-23-001276 |
| 2023-03-2906:13 ET | 6-K | Report of a foreign private issuerPeriod 2023-03-31 | 0001292814-23-001226 |
| 2023-03-0912:59 ET | 6-K | Report of a foreign private issuerPeriod 2022-12-31 | 0001292814-23-000810 |
| 2023-01-1316:22 ET | 6-K | Report of a foreign private issuerPeriod 2023-03-31 | 0001292814-23-000120 |
| 2022-12-2719:35 ET | 6-K | Report of a foreign private issuerPeriod 2022-12-31 | 0001292814-22-004964 |
| 2022-12-2316:50 ET | 6-K | Report of a foreign private issuerPeriod 2022-12-31 | 0001292814-22-004958 |
Source: SEC EDGAR, the company’s filing index. Last ingested by Listed: Nov 14, 2026, 12:09 ET. Listed shows no prices and gives no investment advice.