Silvercorp Metals Inc
SVMNYSECIK 1340677MaterialsFiscal year ends Mar 31
Reports and events: 519 filings
Newest first, by EDGAR acceptance time (Eastern). Each filing’s page lists its documents on sec.gov and, for 10-K and 10-Q reports, the extracted sections.
What the forms are: 10-K, 10-Q, 8-K, Form 4, DEF 14A, Schedule 13D, Schedule 13G, amendments, accession numbers.
| Filed | Form | What it is | Accession number |
|---|---|---|---|
| 2024-09-2717:25 ET | 6-K | Report of a foreign private issuerPeriod 2024-09-27 | 0001279569-24-001171 |
| 2024-09-2018:43 ET | 6-K | Report of a foreign private issuerPeriod 2024-06-30 | 0001176256-24-000098 |
| 2024-09-1817:33 ET | 6-K | Report of a foreign private issuerPeriod 2024-09-17 | 0001279569-24-001132 |
| 2024-09-1719:58 ET | 6-K | Report of a foreign private issuerPeriod 2024-09-16 | 0001176256-24-000096 |
| 2024-09-1719:39 ET | 6-K | Report of a foreign private issuerPeriod 2024-09-16 | 0001279569-24-001127 |
| 2024-09-1612:28 ET | 6-K | Report of a foreign private issuerPeriod 2024-09-16 | 0001279569-24-001122 |
| 2024-09-1312:04 ET | 6-K | Report of a foreign private issuerPeriod 2024-09-13 | 0001279569-24-001114 |
| 2024-08-2819:03 ET | 6-K | Report of a foreign private issuerPeriod 2024-08-27 | 0001279569-24-001055 |
| 2024-08-2112:38 ET | 6-K | Report of a foreign private issuerPeriod 2024-08-21 | 0001176256-24-000087 |
| 2024-08-2112:20 ET | 6-K | Report of a foreign private issuerPeriod 2024-08-21 | 0001279569-24-001037 |
| 2024-08-2019:04 ET | 6-K | Report of a foreign private issuerPeriod 2024-08-19 | 0001279569-24-001034 |
| 2024-08-1417:24 ET | 6-K | Report of a foreign private issuerPeriod 2024-06-30 | 0001176256-24-000085 |
| 2024-08-1412:10 ET | 6-K | Report of a foreign private issuerPeriod 2024-08-14 | 0001176256-24-000081 |
| 2024-08-1418:52 ET | 6-K | Report of a foreign private issuerPeriod 2024-08-13 | 0001279569-24-001026 |
| 2024-08-0719:27 ET | 6-K | Report of a foreign private issuerPeriod 2024-08-06 | 0001279569-24-000967 |
| 2024-07-3115:45 ET | 6-K | Report of a foreign private issuerPeriod 2024-07-31 | 0001279569-24-000942 |
| 2024-07-3108:22 ET | 6-K | Report of a foreign private issuerPeriod 2024-07-31 | 0001279569-24-000937 |
| 2024-07-1920:08 ET | 6-K | Report of a foreign private issuerPeriod 2024-07-18 | 0001176256-24-000073 |
| 2024-07-1619:25 ET | 6-K | Report of a foreign private issuerPeriod 2024-07-15 | 0001279569-24-000890 |
| 2024-07-0818:48 ET | 6-K | Report of a foreign private issuerPeriod 2024-07-05 | 0001279569-24-000854 |
| 2024-06-1416:06 ET | 6-K | Report of a foreign private issuerPeriod 2024-06-14 | 0001176256-24-000062 |
| 2024-06-0712:50 ET | 40-F | Annual report of a Canadian issuerPeriod 2024-03-31 | 0001176256-24-000060 |
| 2024-05-2806:10 ET | 6-K | Report of a foreign private issuerPeriod 2024-05-27 | 0001279569-24-000675 |
| 2024-05-2415:43 ET | 6-K | Report of a foreign private issuerPeriod 2024-03-31 | 0001176256-24-000051 |
| 2024-05-2418:17 ET | 6-K | Report of a foreign private issuerPeriod 2024-05-23 | 0001279569-24-000664 |
| 2024-04-2612:22 ET | 6-K | Report of a foreign private issuerPeriod 2024-04-26 | 0001279569-24-000469 |
| 2024-04-2312:05 ET | 6-K | Report of a foreign private issuerPeriod 2024-04-23 | 0001279569-24-000460 |
| 2024-03-2612:18 ET | 6-K | Report of a foreign private issuerPeriod 2024-03-25 | 0001279569-24-000331 |
| 2024-03-1512:41 ET | 6-K | Report of a foreign private issuerPeriod 2024-03-15 | 0001279569-24-000284 |
| 2024-03-1113:02 ET | 6-K | Report of a foreign private issuerPeriod 2024-03-10 | 0001279569-24-000268 |
| 2024-03-0113:51 ET | 6-K | Report of a foreign private issuerPeriod 2024-03-01 | 0001279569-24-000230 |
| 2024-02-0913:55 ET | 6-K | Report of a foreign private issuerPeriod 2023-12-31 | 0001176256-24-000010 |
| 2024-02-0817:27 ET | 6-K | Report of a foreign private issuerPeriod 2024-02-08 | 0001279569-24-000126 |
| 2024-02-0712:02 ET | 6-K | Report of a foreign private issuerPeriod 2024-02-07 | 0001279569-24-000111 |
| 2024-02-0206:03 ET | 6-K | Report of a foreign private issuerPeriod 2024-02-01 | 0001279569-24-000098 |
| 2024-01-3012:24 ET | 6-K | Report of a foreign private issuerPeriod 2024-01-30 | 0001279569-24-000086 |
| 2024-01-3021:46 ET | 6-K | Report of a foreign private issuerPeriod 2024-01-29 | 0001279569-24-000082 |
| 2024-01-2520:51 ET | 6-K | Report of a foreign private issuerPeriod 2024-01-24 | 0001279569-24-000070 |
| 2024-01-1612:31 ET | 6-K | Report of a foreign private issuerPeriod 2024-01-16 | 0001279569-24-000048 |
| 2024-01-1606:05 ET | 6-K | Report of a foreign private issuerPeriod 2024-01-15 | 0001279569-24-000038 |
| 2023-12-2813:15 ET | 6-K | Report of a foreign private issuerPeriod 2023-12-28 | 0001279569-23-001588 |
| 2023-12-2813:14 ET | 6-K | Report of a foreign private issuerPeriod 2023-12-26 | 0001279569-23-001587 |
| 2023-12-2220:10 ET | 6-K | Report of a foreign private issuerPeriod 2023-12-21 | 0001279569-23-001579 |
| 2023-11-3012:22 ET | 6-K | Report of a foreign private issuerPeriod 2023-11-30 | 0001279569-23-001512 |
| 2023-11-2406:11 ET | 6-K | Report of a foreign private issuerPeriod 2023-11-23 | 0001279569-23-001488 |
| 2023-11-1612:30 ET | 6-K | Report of a foreign private issuerPeriod 2023-11-16 | 0001279569-23-001463 |
| 2023-11-1309:07 ET | 6-K | Report of a foreign private issuerPeriod 2023-09-30 | 0001176256-23-000170 |
| 2023-11-1318:55 ET | 6-K | Report of a foreign private issuerPeriod 2023-11-09 | 0001279569-23-001437 |
| 2023-11-1317:45 ET | 6-K | Report of a foreign private issuerPeriod 2023-11-09 | 0001279569-23-001435 |
| 2023-10-1617:27 ET | 6-K | Report of a foreign private issuerPeriod 2023-10-16 | 0001279569-23-001303 |
Source: SEC EDGAR, the company’s filing index. Last ingested by Listed: Nov 14, 2026, 12:21 ET. Listed shows no prices and gives no investment advice.