Wintrust Financial Corp
WTFCNasdaqCIK 1015328FinancialsFiscal year ends Dec 31
Reports and events: 292 filings
Newest first, by EDGAR acceptance time (Eastern). Each filing’s page lists its documents on sec.gov and, for 10-K and 10-Q reports, the extracted sections.
What the forms are: 10-K, 10-Q, 8-K, Form 4, DEF 14A, Schedule 13D, Schedule 13G, amendments, accession numbers.
| Filed | Form | What it is | Accession number |
|---|---|---|---|
| 2017-04-0713:35 ET | DEF 14A | Proxy statementPeriod 2017-05-25 | 0001015328-17-000106 |
| 2017-02-2816:53 ET | 10-K | Annual reportPeriod 2016-12-31 | 0001015328-17-000081 |
| 2017-01-3116:26 ET | 8-K | 5.02 Departure or appointment of officers or directors; 5.03 Amendment to articles or bylaws; 9.01 Financial statements and exhibits | 0001015328-17-000055 |
| 2017-01-1908:55 ET | 8-K | 2.02 Results of operations; 9.01 Financial statements and exhibits | 0001015328-17-000025 |
| 2016-12-1416:26 ET | 8-K | 1.01 Entry into a material agreement; 2.03 New direct financial obligation; 9.01 Financial statements and exhibits | 0001015328-16-000433 |
| 2016-11-0816:50 ET | 10-Q | Quarterly reportPeriod 2016-09-30 | 0001015328-16-000427 |
| 2016-11-0116:29 ET | 8-K | 7.01 Regulation FD disclosure | 0001015328-16-000425 |
| 2016-10-1717:15 ET | 8-K | 2.02 Results of operations; 9.01 Financial statements and exhibits | 0001015328-16-000410 |
| 2016-08-0817:19 ET | 10-Q | Quarterly reportPeriod 2016-06-30 | 0001015328-16-000382 |
| 2016-07-1917:08 ET | 8-K | 2.02 Results of operations; 9.01 Financial statements and exhibits | 0001015328-16-000372 |
| 2016-06-1416:05 ET | 8-K | 1.01 Entry into a material agreement; 9.01 Financial statements and exhibits | 0001104659-16-127109 |
| 2016-05-3116:40 ET | 8-K | 5.07 Shareholder vote results | 0001015328-16-000350 |
| 2016-05-0917:24 ET | 10-Q | Quarterly reportPeriod 2016-03-31 | 0001015328-16-000344 |
| 2016-04-1816:33 ET | 8-K | 2.02 Results of operations; 9.01 Financial statements and exhibits | 0001015328-16-000339 |
| 2016-04-0812:28 ET | 8-K | 5.03 Amendment to articles or bylaws; 9.01 Financial statements and exhibits | 0001015328-16-000333 |
| 2016-04-0812:23 ET | DEF 14A | Proxy statementPeriod 2016-05-26 | 0001015328-16-000332 |
| 2016-02-2915:51 ET | 10-K | Annual reportPeriod 2015-12-31 | 0001015328-16-000285 |
| 2016-01-1908:40 ET | 8-K | 2.02 Results of operations; 9.01 Financial statements and exhibits | 0001015328-16-000252 |
| 2015-11-0916:19 ET | 10-Q | Quarterly reportPeriod 2015-09-30 | 0001015328-15-000222 |
| 2015-10-1509:04 ET | 8-K | 2.02 Results of operations; 9.01 Financial statements and exhibits | 0001015328-15-000209 |
| 2015-08-1016:53 ET | 10-Q | Quarterly reportPeriod 2015-06-30 | 0001015328-15-000176 |
| 2015-07-1517:16 ET | 8-K | 2.02 Results of operations; 9.01 Financial statements and exhibits | 0001015328-15-000158 |
| 2015-06-2517:10 ET | 8-K | 1.01 Entry into a material agreement; 3.03 Change to security holders’ rights; 5.03 Amendment to articles or bylaws; 9.01 Financial statements and exhibits | 0001104659-15-047689 |
| 2015-06-1908:48 ET | 8-K | 7.01 Regulation FD disclosure | 0001015328-15-000124 |
| 2015-06-0217:09 ET | 8-K | 5.02 Departure or appointment of officers or directors | 0001015328-15-000116 |
| 2015-06-0117:03 ET | 8-K | 5.02 Departure or appointment of officers or directors; 5.07 Shareholder vote results; 9.01 Financial statements and exhibits | 0001015328-15-000110 |
| 2015-05-0817:21 ET | 10-Q | Quarterly reportPeriod 2015-03-31 | 0001015328-15-000101 |
| 2015-04-1516:49 ET | 8-K | 2.02 Results of operations | 0001015328-15-000094 |
| 2015-04-1016:34 ET | DEF 14A | Proxy statementPeriod 2015-05-28 | 0001015328-15-000091 |
| 2015-04-0818:02 ET | 8-K | 5.03 Amendment to articles or bylaws; 9.01 Financial statements and exhibits | 0001015328-15-000089 |
| 2015-03-0217:10 ET | 8-K | 8.01 Other events; 9.01 Financial statements and exhibits | 0001015328-15-000043 |
| 2015-02-2716:40 ET | 10-K | Annual reportPeriod 2014-12-31 | 0001015328-15-000040 |
| 2015-01-1516:40 ET | 8-K | 2.02 Results of operations; 9.01 Financial statements and exhibits | 0001015328-15-000003 |
| 2014-12-1916:29 ET | 8-K | 1.01 Entry into a material agreement; 2.03 New direct financial obligation; 9.01 Financial statements and exhibits | 0001015328-14-000231 |
| 2014-11-0716:26 ET | 10-Q | Quarterly reportPeriod 2014-09-30 | 0001015328-14-000224 |
| 2014-10-2716:38 ET | 8-K | 1.01 Entry into a material agreement; 2.03 New direct financial obligation | 0001015328-14-000217 |
| 2014-10-1616:13 ET | 8-K | 2.02 Results of operations; 9.01 Financial statements and exhibits | 0001015328-14-000213 |
| 2014-10-1416:33 ET | 8-K | 8.01 Other events; 9.01 Financial statements and exhibits | 0001015328-14-000208 |
| 2014-08-0816:47 ET | 10-Q | Quarterly reportPeriod 2014-06-30 | 0001015328-14-000171 |
| 2014-07-2916:35 ET | 8-K | 8.01 Other events; 9.01 Financial statements and exhibits | 0001015328-14-000166 |
| 2014-07-1417:11 ET | 8-K | 2.02 Results of operations; 9.01 Financial statements and exhibits | 0001015328-14-000164 |
| 2014-06-1316:40 ET | 8-K | 1.01 Entry into a material agreement; 8.01 Other events; 9.01 Financial statements and exhibits | 0001015328-14-000137 |
| 2014-05-2316:47 ET | 8-K | 5.07 Shareholder vote results | 0001015328-14-000114 |
| 2014-05-0816:39 ET | 10-Q | Quarterly reportPeriod 2014-03-31 | 0001015328-14-000112 |
| 2014-04-1516:22 ET | 8-K | 2.02 Results of operations; 9.01 Financial statements and exhibits | 0001015328-14-000104 |
| 2014-04-0416:33 ET | DEF 14A | Proxy statementPeriod 2014-05-22 | 0001015328-14-000101 |
| 2014-02-2816:24 ET | 10-K | Annual reportPeriod 2013-12-31 | 0001015328-14-000073 |
| 2014-01-2316:29 ET | 8-K | 8.01 Other events; 9.01 Financial statements and exhibits | 0001015328-14-000024 |
| 2014-01-2117:11 ET | 8-K | 2.02 Results of operations; 9.01 Financial statements and exhibits | 0001015328-14-000021 |
| 2013-11-0716:59 ET | 10-Q | Quarterly reportPeriod 2013-09-30 | 0001015328-13-000203 |
Source: SEC EDGAR, the company’s filing index. Last ingested by Listed: Nov 5, 2026, 14:04 ET. Listed shows no prices and gives no investment advice.