Halliburton Co: Form 10-K for the period ended Dec 31, 2013
Filed with the SEC on Feb 7, 2014 and accepted by EDGAR at Feb 7, 2014, 16:18 ET.
Sections
The sections of this filing are being extracted from EDGAR and appear here in about a minute. Meanwhile, read the original on sec.gov. The main document on sec.gov.
Figures reported in this filing
Standardized line items from the XBRL in this filing, for the period ended 2013-12-31. Comparative periods it repeats are left out.
| Line item | Period | Value | XBRL concept |
|---|---|---|---|
| Revenue | 12 months2013-01-01 to 2013-12-31 | $29.40bn | us-gaap:SalesRevenueNet |
| Cost of revenue | 12 months2013-01-01 to 2013-12-31 | $5.97bn | us-gaap:CostOfGoodsSold |
| Research and development | 12 months2013-01-01 to 2013-12-31 | $588.0m | us-gaap:ResearchAndDevelopmentExpense |
| Operating income | 12 months2013-01-01 to 2013-12-31 | $3.14bn | us-gaap:OperatingIncomeLoss |
| Income tax | 12 months2013-01-01 to 2013-12-31 | $648.0m | us-gaap:IncomeTaxExpenseBenefit |
| Net income | 12 months2013-01-01 to 2013-12-31 | $2.13bn | us-gaap:NetIncomeLoss |
| Diluted EPS | 12 months2013-01-01 to 2013-12-31 | $2.36 | us-gaap:EarningsPerShareDiluted |
| Basic EPS | 12 months2013-01-01 to 2013-12-31 | $2.37 | us-gaap:EarningsPerShareBasic |
| Diluted shares (weighted) | 12 months2013-01-01 to 2013-12-31 | 902,000,000 shares | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding |
| Operating cash flow | 12 months2013-01-01 to 2013-12-31 | $4.45bn | us-gaap:NetCashProvidedByUsedInOperatingActivities |
| Capital expenditure | 12 months2013-01-01 to 2013-12-31 | $2.93bn | us-gaap:PaymentsToAcquireProductiveAssets |
| Dividends paid | 12 months2013-01-01 to 2013-12-31 | $465.0m | us-gaap:PaymentsOfDividendsCommonStock |
| Share repurchases | 12 months2013-01-01 to 2013-12-31 | $4.36bn | us-gaap:PaymentsForRepurchaseOfCommonStock |
| Cash and equivalents | At period end2013-12-31 | $2.36bn | us-gaap:CashAndCashEquivalentsAtCarryingValue |
| Current assets | At period end2013-12-31 | $13.70bn | us-gaap:AssetsCurrent |
| Total assets | At period end2013-12-31 | $29.22bn | us-gaap:Assets |
| Current liabilities | At period end2013-12-31 | $5.03bn | us-gaap:LiabilitiesCurrent |
| Total liabilities | At period end2013-12-31 | $15.61bn | us-gaap:Liabilities |
| Long-term debt | At period end2013-12-31 | $7.82bn | us-gaap:LongTermDebtNoncurrent |
| Shareholders' equity | At period end2013-12-31 | $13.58bn | us-gaap:StockholdersEquity |
Source: SEC EDGAR, the filing index for accession 0000045012-14-000069. Last ingested by Listed: Nov 2, 2026, 13:24 ET. Listed shows no prices and gives no investment advice.