Tutor Perini Corp: Form 10-Q for the period ended Mar 31, 2016
Filed with the SEC on May 4, 2016 and accepted by EDGAR at May 4, 2016, 17:03 ET.
Sections
The sections of this filing are being extracted from EDGAR and appear here in about a minute. Meanwhile, read the original on sec.gov. The main document on sec.gov.
Figures reported in this filing
Standardized line items from the XBRL in this filing, for the period ended 2016-03-31. Comparative periods it repeats are left out.
| Line item | Period | Value | XBRL concept |
|---|---|---|---|
| Gross profit | 3 months2016-01-01 to 2016-03-31 | $105.1m | us-gaap:GrossProfit |
| Operating income | 3 months2016-01-01 to 2016-03-31 | $40.1m | us-gaap:OperatingIncomeLoss |
| Interest expense | 3 months2016-01-01 to 2016-03-31 | $14.1m | us-gaap:InterestExpense |
| Income tax | 3 months2016-01-01 to 2016-03-31 | $11.3m | us-gaap:IncomeTaxExpenseBenefit |
| Net income | 3 months2016-01-01 to 2016-03-31 | $15.4m | us-gaap:NetIncomeLoss |
| Diluted EPS | 3 months2016-01-01 to 2016-03-31 | $0.31 | us-gaap:EarningsPerShareDiluted |
| Basic EPS | 3 months2016-01-01 to 2016-03-31 | $0.31 | us-gaap:EarningsPerShareBasic |
| Diluted shares (weighted) | 3 months2016-01-01 to 2016-03-31 | 49,285,000 shares | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding |
| Operating cash flow | 3 months2016-01-01 to 2016-03-31 | $15.9m | us-gaap:NetCashProvidedByUsedInOperatingActivitiesContinuingOperations |
| Capital expenditure | 3 months2016-01-01 to 2016-03-31 | $4.8m | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment |
| Cash and equivalents | At period end2016-03-31 | $90.6m | us-gaap:CashAndCashEquivalentsAtCarryingValue |
| Current assets | At period end2016-03-31 | $2.73bn | us-gaap:AssetsCurrent |
| Total assets | At period end2016-03-31 | $4.13bn | us-gaap:Assets |
| Current liabilities | At period end2016-03-31 | $1.55bn | us-gaap:LiabilitiesCurrent |
| Total liabilities | At period end2016-03-31 | $2.69bn | us-gaap:Liabilities |
| Long-term debt | At period end2016-03-31 | $725.8m | us-gaap:LongTermDebtNoncurrent |
| Current portion of debt | At period end2016-03-31 | $100.0m | us-gaap:LongTermDebtCurrent |
| Shareholders' equity | At period end2016-03-31 | $1.44bn | us-gaap:StockholdersEquity |
Source: SEC EDGAR, the filing index for accession 0000077543-16-000089. Last ingested by Listed: Nov 15, 2026, 00:46 ET. Listed shows no prices and gives no investment advice.