City Holding Co: Form 10-Q for the period ended Sep 30, 2024
Filed with the SEC on Nov 6, 2024 and accepted by EDGAR at Nov 6, 2024, 09:52 ET.
Sections
The sections of this filing are being extracted from EDGAR and appear here in about a minute. Meanwhile, read the original on sec.gov. The main document on sec.gov.
Figures reported in this filing
Standardized line items from the XBRL in this filing, for the period ended 2024-09-30. Comparative periods it repeats are left out.
| Line item | Period | Value | XBRL concept |
|---|---|---|---|
| Income tax | 3 months2024-07-01 to 2024-09-30 | $7.3m | us-gaap:IncomeTaxExpenseBenefit |
| Income tax | 9 months2024-01-01 to 2024-09-30 | $21.6m | us-gaap:IncomeTaxExpenseBenefit |
| Net income | 3 months2024-07-01 to 2024-09-30 | $29.8m | us-gaap:NetIncomeLoss |
| Net income | 9 months2024-01-01 to 2024-09-30 | $88.4m | us-gaap:NetIncomeLoss |
| Diluted EPS | 3 months2024-07-01 to 2024-09-30 | $2.02 | us-gaap:EarningsPerShareDiluted |
| Diluted EPS | 9 months2024-01-01 to 2024-09-30 | $5.96 | us-gaap:EarningsPerShareDiluted |
| Basic EPS | 3 months2024-07-01 to 2024-09-30 | $2.02 | us-gaap:EarningsPerShareBasic |
| Basic EPS | 9 months2024-01-01 to 2024-09-30 | $5.96 | us-gaap:EarningsPerShareBasic |
| Diluted shares (weighted) | 3 months2024-07-01 to 2024-09-30 | 14,654,000 shares | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding |
| Diluted shares (weighted) | 9 months2024-01-01 to 2024-09-30 | 14,711,000 shares | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding |
| Operating cash flow | 9 months2024-01-01 to 2024-09-30 | $98.1m | us-gaap:NetCashProvidedByUsedInOperatingActivities |
| Capital expenditure | 9 months2024-01-01 to 2024-09-30 | $1.8m | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment |
| Dividends paid | 9 months2024-01-01 to 2024-09-30 | $31.9m | us-gaap:PaymentsOfDividends |
| Share repurchases | 9 months2024-01-01 to 2024-09-30 | $17.9m | us-gaap:PaymentsForRepurchaseOfCommonStock |
| Cash and equivalents | At period end2024-09-30 | $293.9m | us-gaap:CashAndCashEquivalentsAtCarryingValue |
| Total assets | At period end2024-09-30 | $6.43bn | us-gaap:Assets |
| Total liabilities | At period end2024-09-30 | $5.69bn | us-gaap:Liabilities |
| Long-term debt | At period end2024-09-30 | $150.0m | us-gaap:LongTermDebt |
| Shareholders' equity | At period end2024-09-30 | $741.3m | us-gaap:StockholdersEquity |
Source: SEC EDGAR, the filing index for accession 0000726854-24-000204. Last ingested by Listed: Oct 26, 2026, 10:50 ET. Listed shows no prices and gives no investment advice.