Public Service Enterprise Group Inc: Form 10-Q for the period ended Mar 31, 2020
Filed with the SEC on May 5, 2020 and accepted by EDGAR at May 4, 2020, 21:10 ET.
Sections
The sections of this filing are being extracted from EDGAR and appear here in about a minute. Meanwhile, read the original on sec.gov. The main document on sec.gov.
Figures reported in this filing
Standardized line items from the XBRL in this filing, for the period ended 2020-03-31. Comparative periods it repeats are left out.
| Line item | Period | Value | XBRL concept |
|---|---|---|---|
| Revenue | 3 months2020-01-01 to 2020-03-31 | $2.78bn | us-gaap:Revenues |
| Cost of revenue | 3 months2020-01-01 to 2020-03-31 | $906.0m | us-gaap:CostOfGoodsAndServicesSold |
| Operating income | 3 months2020-01-01 to 2020-03-31 | $797.0m | us-gaap:OperatingIncomeLoss |
| Interest expense | 3 months2020-01-01 to 2020-03-31 | $153.0m | us-gaap:InterestExpense |
| Income tax | 3 months2020-01-01 to 2020-03-31 | $44.0m | us-gaap:IncomeTaxExpenseBenefit |
| Net income | 3 months2020-01-01 to 2020-03-31 | $448.0m | us-gaap:NetIncomeLoss |
| Diluted EPS | 3 months2020-01-01 to 2020-03-31 | $0.88 | us-gaap:EarningsPerShareDiluted |
| Basic EPS | 3 months2020-01-01 to 2020-03-31 | $0.89 | us-gaap:EarningsPerShareBasic |
| Diluted shares (weighted) | 3 months2020-01-01 to 2020-03-31 | 507,000,000 shares | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding |
| Operating cash flow | 3 months2020-01-01 to 2020-03-31 | $1.15bn | us-gaap:NetCashProvidedByUsedInOperatingActivities |
| Capital expenditure | 3 months2020-01-01 to 2020-03-31 | $720.0m | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment |
| Dividends paid | 3 months2020-01-01 to 2020-03-31 | $248.0m | us-gaap:PaymentsOfDividendsCommonStock |
| Cash and equivalents | At period end2020-03-31 | $799.0m | us-gaap:CashAndCashEquivalentsAtCarryingValue |
| Current assets | At period end2020-03-31 | $3.73bn | us-gaap:AssetsCurrent |
| Total assets | At period end2020-03-31 | $48.37bn | us-gaap:Assets |
| Current liabilities | At period end2020-03-31 | $5.16bn | us-gaap:LiabilitiesCurrent |
| Long-term debt | At period end2020-03-31 | $14.04bn | us-gaap:LongTermDebtNoncurrent |
| Current portion of debt | At period end2020-03-31 | $1.67bn | us-gaap:LongTermDebtCurrent |
| Short-term borrowings | At period end2020-03-31 | $1.06bn | us-gaap:CommercialPaper |
| Shareholders' equity | At period end2020-03-31 | $15.25bn | us-gaap:StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest |
Source: SEC EDGAR, the filing index for accession 0000788784-20-000010. Last ingested by Listed: Nov 6, 2026, 17:31 ET. Listed shows no prices and gives no investment advice.