Freeport-Mcmoran Inc: Form 10-Q for the period ended Mar 31, 2009
Filed with the SEC on May 11, 2009 and accepted by EDGAR at May 11, 2009, 17:38 ET.
Sections
The sections of this filing are being extracted from EDGAR and appear here in about a minute. Meanwhile, read the original on sec.gov. The main document on sec.gov.
Figures reported in this filing
Standardized line items from the XBRL in this filing, for the period ended 2009-03-31. Comparative periods it repeats are left out.
| Line item | Period | Value | XBRL concept |
|---|---|---|---|
| Cost of revenue | 3 months2009-01-01 to 2009-03-31 | $1.81bn | us-gaap:CostOfRevenue |
| Selling, general and administrative | 3 months2009-01-01 to 2009-03-31 | $62.0m | us-gaap:SellingGeneralAndAdministrativeExpense |
| Operating income | 3 months2009-01-01 to 2009-03-31 | $672.0m | us-gaap:OperatingIncomeLoss |
| Income tax | 3 months2009-01-01 to 2009-03-31 | −$331.0m | us-gaap:IncomeTaxExpenseBenefit |
| Net income | 3 months2009-01-01 to 2009-03-31 | $207.0m | us-gaap:NetIncomeLoss |
| Diluted EPS | 3 months2009-01-01 to 2009-03-31 | $0.11 | us-gaap:EarningsPerShareDiluted |
| Basic EPS | 3 months2009-01-01 to 2009-03-31 | $0.11 | us-gaap:EarningsPerShareBasic |
| Diluted shares (weighted) | 3 months2009-01-01 to 2009-03-31 | 401,000,000 shares | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding |
| Operating cash flow | 3 months2009-01-01 to 2009-03-31 | −$258.0m | us-gaap:NetCashProvidedByUsedInOperatingActivities |
| Dividends paid | 3 months2009-01-01 to 2009-03-31 | $0 | us-gaap:PaymentsOfDividendsCommonStock |
| Cash and equivalents | At period end2009-03-31 | $644.0m | us-gaap:CashAndCashEquivalentsAtCarryingValue |
| Current assets | At period end2009-03-31 | $5.40bn | us-gaap:AssetsCurrent |
| Total assets | At period end2009-03-31 | $23.71bn | us-gaap:Assets |
| Current liabilities | At period end2009-03-31 | $2.65bn | us-gaap:LiabilitiesCurrent |
| Total liabilities | At period end2009-03-31 | $15.63bn | us-gaap:Liabilities |
| Long-term debt | At period end2009-03-31 | $7.14bn | us-gaap:LongTermDebtNoncurrent |
| Current portion of debt | At period end2009-03-31 | $87.0m | us-gaap:DebtCurrent |
| Shareholders' equity | At period end2009-03-31 | $6.65bn | us-gaap:StockholdersEquity |
Source: SEC EDGAR, the filing index for accession 0000831259-09-000047. Last ingested by Listed: Nov 6, 2026, 13:42 ET. Listed shows no prices and gives no investment advice.