Pursuit Attractions & Hospitality, Inc.: Form 10-Q/A for the period ended Sep 30, 2022
Filed with the SEC on Feb 28, 2023 and accepted by EDGAR at Feb 28, 2023, 20:12 ET.
Sections
The sections of this filing are being extracted from EDGAR and appear here in about a minute. Meanwhile, read the original on sec.gov. The main document on sec.gov.
Figures reported in this filing
Standardized line items from the XBRL in this filing, for the period ended 2022-09-30. Comparative periods it repeats are left out.
| Line item | Period | Value | XBRL concept |
|---|---|---|---|
| Revenue | 3 months2022-07-01 to 2022-09-30 | $382.7m | us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax |
| Revenue | 9 months2022-01-01 to 2022-09-30 | $879.3m | us-gaap:RevenueFromContractWithCustomerExcludingAssessedTax |
| Interest expense | 3 months2022-07-01 to 2022-09-30 | $10.3m | us-gaap:InterestExpense |
| Interest expense | 9 months2022-01-01 to 2022-09-30 | $23.9m | us-gaap:InterestExpense |
| Net income | 3 months2022-07-01 to 2022-09-30 | $38.1m | us-gaap:NetIncomeLoss |
| Net income | 9 months2022-01-01 to 2022-09-30 | $29.0m | us-gaap:NetIncomeLoss |
| Diluted EPS | 3 months2022-07-01 to 2022-09-30 | $1.29 | us-gaap:EarningsPerShareDiluted |
| Diluted EPS | 9 months2022-01-01 to 2022-09-30 | $0.79 | us-gaap:EarningsPerShareDiluted |
| Basic EPS | 3 months2022-07-01 to 2022-09-30 | $1.30 | us-gaap:EarningsPerShareBasic |
| Basic EPS | 9 months2022-01-01 to 2022-09-30 | $0.80 | us-gaap:EarningsPerShareBasic |
| Diluted shares (weighted) | 3 months2022-07-01 to 2022-09-30 | 20,889 shares | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding |
| Diluted shares (weighted) | 9 months2022-01-01 to 2022-09-30 | 20,781 shares | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding |
| Capital expenditure | 3 months2022-07-01 to 2022-09-30 | $23.1m | us-gaap:PaymentsToAcquireProductiveAssets |
| Capital expenditure | 9 months2022-01-01 to 2022-09-30 | $54.8m | us-gaap:PaymentsToAcquireProductiveAssets |
| Cash and equivalents | At period end2022-09-30 | $79.2m | us-gaap:CashAndCashEquivalentsAtCarryingValue |
| Long-term debt | At period end2022-09-30 | $399.7m | us-gaap:LongTermDebt |
Source: SEC EDGAR, the filing index for accession 0000950170-23-005019. Last ingested by Listed: Oct 24, 2026, 14:58 ET. Listed shows no prices and gives no investment advice.